S.NO. | NAME OF PROJECT | LOCATION | SIZE | BHK | UNDER CONS/READY TO MOVE | BOOKING | DEMAND |
1 | ANSAL HEIGHT | SEC-86 | 1360 SQFT | 2BHK | UNDER CONS | 3099 P.SQFT | 4100 p.sqft |
2 | ERA | SEC 86 | 2100 SQFT | 3+SER | UNDER CONS | 2850 P.SQFT | 3250 P.SQFT |
3 | ERA | SEC 86 | 1750 SQFT | 3 BHK | UNDER CONS | 2500 P.SQFT | 3400 P.SQFT |
4 | S S GROUP(THE LEAF) | SEC 85 | 1575 SQFT | 2 BHK | UNDER CONS | 4700 P.SQFT | 5000 P SQFT |
5 | DLF ULTIMA | SEC 81 | 2112 SQFT | 3+SER | UNDER CONS | 7500 P.SQFT | 7550 P.SQFT |
6 | DLF ULTIMA | SEC 81 | 1911 SQFT | 3 BHK | UNDER CONS | 7500 P.SQFT | 7550 P.SQFT |
7 | UNIVERSAL AURA | SEC 82 | 1179 SQFT | 2 BHK | UNDER CONS | 3860 P.SQFT | 4300 P.SQFT |
8 | UNIVERSAL AURA | SEC 82 | 1179 SQFT | 2 BHK | UNDER CONS | 3065 P.SQFT | 4400 P.SQFT |
9 | MAPSKO MOUNTVILLE | SEC 79 | 1490 SQFT | 3 BHK | UNDER CONS | 4560 P.SQFT | 4700 P.SQFT |
10 | TULIP PETALS | SEC 89 | 1550 sqft | 3 BHK | READY TO MOVE | - | 90 LACS |
11 | SKY COURT | SEC 86 | 1860 SQFT | 3BHK | UNDER CONS | 6000 P.SQFT | 6400 P.SQFT |
12 | 3C GREENPOLLIS | SEC 89 | 1910 SQFT | 3+SER | UNDER CONS | 4500 P.SQFT | 4850 P.SQFT |
13 | 3C GREENPOLLIS | SEC 89 | 1957 SQFT | 3+SER | UNDER CONS | 4500 P.SQFT | 5000 P.SQFT |
14 | 3C GREENPOLLIS | SEC 89 | 2036 SQFT | 3+SER | UNDER CONS | 4500 P.SQFT | 4850 P.SQFT |
15 | BESTECH ANANDA | SEC 81 | 1660 SQFT | 3 BHK | UNDER CONS | 4000 P.SQFT | 5300 P.SQFT |
16 | TODAY CALLIDORA | SEC 73 | 1260 SQFT | 2 BHK | UNDER CONS | 4150 P.SQFT | 5200 P.SQFT |
--
*Assuring you of our best services at all times.*
REGARDS,
PUNEET HASSIJA
SARDANA ASSOCIATES,
SHOP NO 3,, SECTOR 69, OPP. VATIKA CITY,
SOHNA ROAD,
GURGAON,
Cell No: 8527955151
P Please don't print this Email unless you really need to. This will preserve trees on our planet earth.
--
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit
https://groups.google.com/groups/opt_out.