Dear Associates,
Please find the availability List of my Direct Clients for sale.
PROJECT NAME | Location (Sectors) | PROPERTY TYPE | AREA (In Sq.Ft.) | UNIT TYPE | BOOKING RATE (Per Sq.Ft.) | DEMAND (Per Sq.Ft.) |
3C Greenopolis | 89 | Apartment | 1660 | 2BHK+S | 4650 | Market Price |
3C Greenopolis | 89 | Apartment | 1660 | 2BHK+SQ | 5250 | Market Price |
3C Greenopolis | 89 | Apartment | 1660 | 2BHK+S | 4500 | Market Price |
3C Greenopolis | 89 | Apartment | 1957 | 3BHK+SQ | 4500 | Market Price |
3C Greenopolis | 89 | Apartment | 2036 | 3BHK | 4500 | Market Price |
3C Greenopolis | 89 | Apartment | 2036 | 3BHK+S | 4500 | Market Price |
3C Greenopolis | 89 | Apartment | 2070 | 3BHK | 4250 | Market Price |
ABW Verona Hills | 76 | Apartment | 1440 | 2BHK | 5140 | Market Price |
Adani Oyster Grande | 102 | Apartment | 1689 | 3BHK | 5495 | Market Price |
Adani Oyster Grande | 102 | Apartment | 3188 | 4BHK+PR+SQ | 5800 | Market Price |
Adani Oyster Grande | 102 | Apartment | 3198 | 4BHK | 5303 | Market Price |
Adani Oyster Grande | 102 | Apartment | 3198 | 4BHK+SQ | 5303 | Market Price |
Adani Oyster Grande | 102 | Apartment | 3198 | 4BHK+PR+SQ | 5495 | Market Price |
Alder Grove | 71 | Duplex Villa | 3661 | 5BHK | 2.30Cr | Market Price |
Anant Raj Maceo | 91 | Apartment | 2146 | 3BHK+SQ | 2797 | Market Price |
Ansal Highland | 103 | Apartment | 1762 | 3BHK | 4370 | Market Price |
Antriksh Heights | 84 | Apartment | 1350 | 2BHK+SQ | 3350 | Market Price |
Antriksh Heights | 84 | Apartment | 2025 | 3BHK | 1750 | Market Price |
Assotech Blith | 99 | Apartment | 1365 | 2BHK | 4824 | Market Price |
Assotech Blith | 99 | Apartment | 1365 | 2BHK | 3750 | Market Price |
Assotech Blith | 99 | Apartment | 1685 | 3BHK | 4400 | Market Price |
Baani City Center | 63 | Retail Shop | 374 | NA | 8500 | Market Price |
Baani City Center | 63 | Retail Shop | 374 | NA | 8500 | Market Price |
Baani City Center | 63 | Retail Shop | 578 | NA | 13250 | Market Price |
Baani the Address | 56 | Retail Shop | 444 | NA | 18000 | Market Price |
Bestech Grand Spa | 81 | Apartment | 2660 | 3BHK | 5200 | Market Price |
Bestech Park View Sanskriti | 92 | Apartment | 1900 | 3BHK+SQ | 5175 | Market Price |
BPTP Centra One | 61 | Office Space | 1000 | NA | 5775 | Market Price |
BPTP Park Generation | 37D | Apartment | 1470 | 3BHK | 3660 | Market Price |
BPTP Park Generation | 37D | Apartment | 1470 | 3BHK | 3700 | Market Price |
BPTP Park Generation | 37D | Apartment | 1470 | 3BHK | 3665 | Market Price |
BPTP Park Prime | 66 | Apartment | 1999 | 4BHK | 4400 | Market Price |
BPTP Tera | 37C | Apartment | 1691 | 3BHK | 5250 | Market Price |
Central Park 2 | 48 | Apartment | 2590 | 3BHK | 5665 | Market Price |
CHD Avenue 71 | 71 | Apartment | 2350 | 4BHK | 4700 | Market Price |
CHD Golf Avenue | 106 | Apartment | 1183 | 2BHK | 4400 | Market Price |
CHD Golf Avenue | 106 | Apartment | 1511 | 3BHK | 4850 | Market Price |
CHD Golf Avenue | 106 | Apartment | 1546 | 3BHK | 4850 | Market Price |
CHD Golf Avenue | 106 | Apartment | 1550 | 3BHK | 5050 | Market Price |
CHD Golf Avenue | 106 | Apartment | 1633 | 3BHK | 4850 | Market Price |
CHD Golf Avenue | 106 | Apartment | 1940 | 3BHK | 4850 | Market Price |
CHD Golf Avenue | 106 | Apartment | 1940 | 3BHK | 4850 | Market Price |
CHD Golf Avenue | 106 | Apartment | 1940 | 3BHK | 4850 | Market Price |
Chintel Paradiso | 109 | Apartment | 1785 | 3BHK | 4350 | Market Price |
Chintel Paradiso | 109 | Apartment | 2630 | 4BHK+SQ | 6575 | Market Price |
Cosmos Express 99 | 99 | Apartment | 1970 | 3BHK | 3350 | Market Price |
Dlf Sky Court | 86 | Apartment | 1862 | 3BHK | 6500 | Market Price |
Dlf Sky Court | 86 | Apartment | 1862 | 3BHK | 6500 | Market Price |
Dlf Sky Court | 86 | Apartment | 1862 | 3BHK | 6500 | Market Price |
Earth Copia | 112 | Apartment | 1235 | 2BHK | 3650 | Market Price |
Emerald Estate | 65 | Apartment | 1310 | 3BHK+SQ | 3400 | Market Price |
Emerald Floor Premier | 65 | Independent Floor | 1975 | 3BHK | 3750 | Market Price |
Era Cosmo City | 103 | Apartment | 1368 | 2BHK | 3000 | Market Price |
Era Cosmo City | 103 | Apartment | 1368 | 2BHK | 2522 | Market Price |
Era Cosmo City | 103 | Apartment | 1368 | 2BHK | 2643 | Market Price |
Era Cosmo City | 103 | Apartment | 1416 | 2BHK | 2600 | Market Price |
Era Cosmo City | 103 | Apartment | 1416 | 2BHK | 2600 | Market Price |
Era Cosmo City | 103 | Apartment | 1450 | 2BHK | 3400 | Market Price |
Era Cosmo City | 103 | Apartment | 1450 | 2BHK | 3550 | Market Price |
Era Cosmo City | 103 | Apartment | 1416 | 2BHK | 3000 | Market Price |
Era Cosmo City | 103 | Apartment | 1700 | 3BHK | 3500 | Market Price |
Era Cosmo City | 103 | Apartment | 1700 | 3BHK | 3500 | Market Price |
Era Cosmo City | 103 | Apartment | 1725 | 3BHK | 3420 | Market Price |
Era Cosmo City | 103 | Apartment | 1828 | 3BHK | 2521 | Market Price |
Era Cosmo City | 103 | Apartment | 1828 | 3BHK | 3102 | Market Price |
Era Cosmo City | 103 | Apartment | 1828 | 3BHK | 3232 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3021 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3200 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 2976 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3000 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 2600 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3008 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 2500 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3100 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3000 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3000 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 2990 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3000 | Market Price |
Era Cosmo City | 103 | Apartment | 2098 | 3BHK+S | 3200 | Market Price |
Era Cosmo City | 103 | Apartment | 2098 | 3BHK+SQ | 2950 | Market Price |
Era Cosmo City | 103 | Apartment | 2100 | 3bhk | 3200 | Market Price |
Era Cosmo City | 103 | Apartment | 2100 | 3BHK | 3350 | Market Price |
Era Cosmo City | 103 | Apartment | 2100 | 3BHK | 3425 | Market Price |
Era Cosmo City | 103 | Apartment | 2100 | 3BHK | 2880 | Market Price |
Era Cosmo City | 103 | Apartment | 2100 | 3BHK | 3200 | Market Price |
Era Sky Ville | 68 | Apartment | 1446 | 2BHK | 3800 | Market Price |
Era Sky Ville | 68 | Apartment | 1446 | 2BHK | 3400 | Market Price |
Essencia- Sovereign Floors | 67 | Independent Floor | 1394 | 3BHK | 61.5 Lacs | Market Price |
Experion Windchants | 112 | Apartment | 2650 | 3BHK | 6100 | Market Price |
Experion Windchants | 112 | Apartment | 2650 | 3BHK | 6100 | Market Price |
Experion Windchants | 112 | Apartment | 2650 | 4BHK | 6860 | Market Price |
Experion Windchants | 112 | Apartment | 3600 | 4BHK | 5500 | Market Price |
Experion Windchants | 112 | Apartment | 4650 | 4BHK | 5500 | Market Price |
Godrej Frontier | 80 | Apartment | 1821 | 3BHK | 3550 | Market Price |
Godrej Frontier | 80 | Apartment | 1821 | 3BHK | 3550 | Market Price |
GPL Eden Heights | 70 | Apartment | 1510 | 2BHK | 3250 | Market Price |
Heritage Max | 102 | Apartment | 2075 | 3BHK+SQ | 4949 | Market Price |
Imperia Elvedor | 37C | Retail Shop | 235 | NA | 8500 | Market Price |
Imperia Elvedor | 37C | Retail Shop | 260 | NA | 8500 | Market Price |
Imperia Elvedor | 37C | Apartment | 659 | 1BHK | 5100 | Market Price |
Imperia Esfera | 37C | Apartment | 1435 | 2BHK+SQ | 3350 | Market Price |
Indiabulls Centrum Park | 103 | Apartment | 1900 | 3BHK | 2800 | Market Price |
Indiabulls Centrum Park | 103 | Apartment | 2000 | 3BHK+S | 3600 | Market Price |
Indiabulls Enigma | 110 | Apartment | 3400 | 4BHK | 4900 | Market Price |
Indiabulls Enigma | 110 | Apartment | 3880 | 5BHK | 5000 | Market Price |
Ireo Skyon | 60 | Apartment | 1524 | 2BHK+SQ | 7500 | Market Price |
Ireo Skyon | 60 | Apartment | 1524 | 2BHK+SQ | 6500 | Market Price |
Ireo The Corridors | 67A | Apartment | 1838.29 | 3BHK | 9200 | Market Price |
Ireo The Corridors | 67A | Apartment | 1876 | 3BHK | 9200 | Market Price |
Kashish Manor One | 111 | Apartment | 1455 | 2BHK | 5500 | Market Price |
Kashish Manor One | 111 | Apartment | 1715 | 3BHK | 6000 | Market Price |
Landmark Residency | 103 | Apartment | 1350 | 2BHK | 3200 | Market Price |
Landmark Residency | 103 | Apartment | 1350 | 2BHK | 3400 | Market Price |
M3M Golf Estate | 65 | Apartment | 3836 | 3BHK | 5600 | Market Price |
M3M Merlin | 67 | Apartment | 2065 | 3BHK | 6000 | Market Price |
M3M Urbana | 67 | Office Space | 1360 | NA | 5860 | Market Price |
M3M Woodshire | 107 | Apartment | 1366 | 2BHK | 4753 | Market Price |
M3M Woodshire | 107 | Apartment | 1534 | 2BHK+SQ | 4704 | Market Price |
M3M Woodshire | 107 | Apartment | 1534 | 2BHK+SQ | 4600 | Market Price |
M3M Woodshire | 107 | Apartment | 1536 | 2BHK+SQ | 4947 | Market Price |
M3M Woodshire | 107 | Apartment | 1543 | 2BHK+SQ | 4705 | Market Price |
M3M Woodshire | 107 | Apartment | 1943 | 3BHK+SQ | 4600 | Market Price |
M3M Woodshire | 107 | Apartment | 1943 | 3BHK+SQ | 4462 | Market Price |
M3M Woodshire | 107 | Apartment | 1943 | 3BHK+SQ | 4462 | Market Price |
M3M Woodshire | 107 | Apartment | 1943 | 3BHK+SQ | 4462 | Market Price |
M3M Woodshire | 107 | Apartment | 1943 | 3BHK+SQ | 4500 | Market Price |
M3M Woodshire | 107 | Apartment | 1943 | 3BHK+SQ | 4705 | Market Price |
M3M Woodshire | 107 | Apartment | 1943 | 3BHK | 4700 | Market Price |
M3M Woodshire | 107 | Apartment | 2746 | 4BHK+SQ | 4705 | Market Price |
Mahindra Aura | 110 | Apartment | 1960 | 3BHK+SQ | 4375 | Market Price |
Mahindra Aura | 110A | Apartment | 2300 | 4BHK+SQ | 4375 | Market Price |
Orris Carnation | 85 | Apartment | 2000 | 4BHK | 3500 | Market Price |
Palm Hills | 77 | Apartment | 1450 | 3BHK + 3T + S | 3400 | Market Price |
Paras Dews | 106 | Apartment | 1385 | 2BHK | 5820 | Market Price |
Paras Dews | 106 | Apartment | 1385 | 2BHK | 5820 | Market Price |
Paras Dews | 106 | Apartment | 1665 | 3BHK | 5093 | Market Price |
Paras Dews | 106 | Apartment | 1665 | 3BHK | 5335 | Market Price |
Paras Dews | 106 | Apartment | 1760 | 3BHK | 5750 | Market Price |
Paras Dews | 106 | Apartment | 1760 | 3BHK | 5093 | Market Price |
Paras Dews | 106 | Apartment | 1760 | 3BHK | 5250 | Market Price |
Paras Dews | 106 | Apartment | 1900 | 3BHK | 5250 | Market Price |
Paras Dews | 106 | Apartment | 1900 | 3BHK | 5093 | Market Price |
Paras Dews | 106 | Apartment | 1900 | 3BHK | 5093 | Market Price |
Paras Irene | 70 | Apartment | 1830 | 3BHK | 5100 | Market Price |
Pareena Coban | 99 | Apartment | 1997 | 3BHK | 4794 | Market Price |
Pioneer Presidia | 62 | Apartment | 4111 | 5BHK | 5250 | Market Price |
Puri Emerald Bay | 104 | Apartment | 1550 | 3BHK | 7250 | Market Price |
Puri Emerald Bay | 104 | Apartment | 1550 | 3BHK | 7250 | Market Price |
Puri Emerald Bay | 104 | Apartment | 1700 | 3BHK | 7750 | Market Price |
Puri Emerald Bay | 104 | Apartment | 1700 | 3BHK | 7250 | Market Price |
Puri Emerald Bay | 104 | Apartment | 1750 | 3BHK | 7105 | Market Price |
Puri Emerald Bay | 104 | Apartment | 2450 | 4BHK | 7250 | Market Price |
Puri Emerald Bay | 104 | Apartment | 2450 | 4BHK | 7250 | Market Price |
Raheja Vedanta | 108 | Apartment | 1365 | 2BHK | 2375 | Market Price |
Ramprastha Rise | 37D | Apartment | 1765 | 3BHK | 4000 | Market Price |
Sare Crescent Parc | 92 | Apartment | 1870 | 4BHK | 1997 | Market Price |
Sare Crescent Parc | 92 | Apartment | 2226 | 4BHK | 3695 | Market Price |
Sare Petioles | 92 | Apartment | 2226 | 4BHK+S | 3695 | Market Price |
Sidhartha Estella | 103 | Apartment | 1245 | 2BHK | 2790 | Market Price |
Sidhartha Estella | 103 | Apartment | 1725 | 3BHK | 2706 | Market Price |
Sidhartha Estella | 103 | Apartment | 1910 | 3BHK | 2700 | Market Price |
Sidhartha Estella | 103 | Apartment | 1910 | 3BHK | 2700 | Market Price |
Sidhartha Estella | 103 | Apartment | 1910 | 3BHK | 2700 | Market Price |
Sidhartha NCR Greens | 95 | Apartment | 1425 | 3BHK | 2500 | Market Price |
Spaze Arrow | 78 | Retail Shop | 874 | N/A | 10375 | Market Price |
Spaze Privy Address | 93 | Apartment | 1697 | 3BHK | 2300 | Market Price |
Spaze Privy Address | 93 | Apartment | 1998 | 3BHK+SQ | 2272 | Market Price |
Merchant Plaza | 88 | Apartment | 705 | Service Appt. | 7500 | Market Price |
Spaze Privy AT4 | 84 | Apartment | 1745 | 3BHK | 3329 | Market Price |
Spire South | 68 | Apartment | 1811 | 3BHK | 2350 | Market Price |
Spirewood Condominiums | 106 | Apartment | 700 | Service Appt. | 4700 | Market Price |
Tashee Capital Gateway | 111 | Apartment | 1990 | 3BHK+SQ | 2996 | Market Price |
The Close North | 50 | Apartment | 2091 | 3BHK | N/A | Market Price |
Anant Raj Estate Floors | 63A | Independent Floor | 1400 | 2BHK | 1.19 Cr | Market Price |
The Grand Arch | 58 | Apartment | 2164 | 3BHK+ Sq | 4850 | Market Price |
The Heart Song | 108 | Apartment | 1283 | 2BHK | 5733 | Market Price |
The Heart Song | 108 | Apartment | 1758 | 3BHK | 5500 | Market Price |
Unitech Vistas | 70 | Apartment | 1535 | 3BHK | 3070 | Market Price |
Universal Aura | 82 | Apartment | 1331 | 2BHK | 3100 | Market Price |
VSR 114 Avenue | 114 | Apartment | 784 | 1BHK | 6200 | Market Price |
The Close North | 50 | Apartment | 2531 | 3BHK+S | N/A | Market Price |
The Close North | 50 | Apartment | 2610 | 3BHK | N/A | Market Price |
The Close North | 50 | Apartment | 3034 | 4BHK | N/A | Market Price |
Era Cosmo City | 103 | Apartment | 1725 | 3BHK | 3360 | Market Price |
Era Cosmo City | 103 | Apartment | 1725 | 3BHK | 3300 | Market Price |
IRSO- SKYON | 60 | Apartment | 1375 | 2BHK | 6500 | Market Price |
TASHEE CAPITAL GATEWAY | 111 | Apartment | 1695 | 3BHK | 2900 | Market Price |
COSMOS-99 | 99 | Apartment | 1770 | 3BHK | 4000 | Market Price |
SUSHANT LOK-1 | SL-1 | Independent Floor | 1100 | 3BHK | N/A | Market Price |
BPTP Spacio | 37D | Apartment | 1800 | 3BHK+S+SQ | 2600 | Market Price |
ADANI OYSTER GRANDE | 102 | Apartment | 1698 | 3BHK | 5495 | Market Price |
IMPERIA ESFERA | 37C | Apartment | 1435 | 2BHK+Study | 3250 | Market Price |
UNITECH ANTHEA FLOORS | 70 | Independent Floor | 997+781 | 2BHK | 84.35LAKH | Market Price |
IMPERIA ELVEDOR | 37C | Service Appt. | 695 | 1BHK | 5100 | Market Price |
HOMEESTEED- WORLD TOURES | 109 | Apartment | 5525 | 5BHK+2SQ | 8000 | Market Price |
BPTP-PEDASTAL FLOORS | 70A | Independent Floor | 1400 | 3BHK | 1.06CR | Market Price |
THE LAGEND | 57 | Apartment | 2370 | 3+1BHK | N/A | Market Price |
EMERALD FLOORS SELECT | 65 | Independent Floor | 1236 | 3BHK | 1.28CR | Market Price |
ERA COSMO COURT | 86 | Apartment | 1500 | 2BHK+S | 2800 | Market Price |
RAHEJA VEDANTA | 108 | Apartment | 1365 | 2BHK | 2375 | Market Price |
EMERALD FLOORS | 65 | Independent Floor | 1650 | 4BHK | 68.66LAKH | Market Price |
ANSAL HIGHLANPARK | 103 | Apartment | 1361 | 2BHK | 4250 | Market Price |
IMPERIAL GARDEN | 102 | Apartment | 2000 | 3BHK | 6500 | Market Price |
UNITECH VISTA | 70 | Apartment | 1545 | 3BHK+SQ | 3200 | Market Price |
VATIKA GURGAON 21 | 83 | Apartment | 1980 | 3BHK+SQ | 2570 | Market Price |
ORRIS ASTER COURT | 85 | Apartment | 1705 | 3BHK | 2100 | Market Price |
BESTECH GRAND SPA | 81 | Apartment | 3185 | 4BHK | 4900 | Market Price |
MAPSKO MOUNT VILLE | 79 | Apartment | 1490 | 3BHK | 4931 | Market Price |
SUPERTECH ARRAVILLE | 79 | Apartment | 1295 | 2BHK | 4700 | Market Price |
Era Cosmo City | 103 | Apartment | 1725 | 3BHK | 2910 | Market Price |
COSMOCITY | 103 | Apartment | 1416 | 2BHK+S | 3000 | Market Price |
ERA COSMOCITY | 103 | Apartment | 1310 | 2BHK | 3650 | Market Price |
CAPITAL GATE WAY | 111 | Apartment | 1990 | 3BHK | 2900 | Market Price |
Era Cosmo City | 103 | Apartment | 1348 | 2BHK | 2600 | Market Price |
Era Cosmo City | 103 | Apartment | 1416 | 2BHK | 3280 | Market Price |
Era Cosmo City | 103 | Apartment | 1450 | 2BHK | 3750 | Market Price |
Era Cosmo City | 103 | Apartment | 1450 | 2BHK | 4000 | Market Price |
Era Cosmo City | 103 | Apartment | 1590 | 3BHK | 3700 | Market Price |
Era Cosmo City | 103 | Apartment | 1700 | 3BHK | 3360 | Market Price |
Era Cosmo City | 103 | Apartment | 2000 | 3BHK | 3200 | Market Price |
Era Cosmo City | 103 | Apartment | 2500 | 4BHK+SQ | 3168 | Market Price |
Era Cosmo City | 103 | Apartment | 1348 | 2BHK | 2550 | Market Price |
Era Cosmo City | 103 | Apartment | 1368 | 2BHK | 3000 | Market Price |
Era Cosmo City | 103 | Apartment | 2000 | 3BHK+S | 3135 | Market Price |
Era Cosmo City | 103 | Apartment | 1828 | 3BHK | 2600 | Market Price |
Era Cosmo City | 103 | Apartment | 1450 | 2BHK | 3648 | Market Price |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3100 | Market Price |
Era Cosmo City | 103 | Apartment | 1368 | 2BHK | 2600 | Market Price |
Era Cosmo City | 103 | Apartment | 1368 | 2BHK | 2850 | Market Price |
Era Cosmo CIty | 103 | Apartment | 1250 | 2BHK | 3629 | Market Price |
Era Cosmo CIty | 103 | Apartment | 1368 | 2BHK | 3000 | Market Price |
Era Cosmo CIty | 103 | Apartment | 1348 | 2BHK | 2600 | Market Price |
Paras Dews | 106 | Apartment | 2275 | 4BHK+SQ | 5250 | Market Price |
Sare Crescent Parc | 92 | Apartment | 1859 | 4BHK+SQ | 1550 | Market Price |
Era Cosmo City | 103 | Apartment | 1700 | 3BHK | 3395 | Market Price |
Era Sky Ville | 68 | Apartment | 1827 | 3BHK | 3500 | Market Price |
M3M Merlin | 67 | Apartment | 2035 | 3BHK | 6035 | Market Price |
Unitech South Park | 70 | Apartment | 1600 | 3BHK | 4900 | Market Price |
ESSEL TOWER | MG ROAD | Apartment | 1640 | 3BHK | N/A | Market Price |
IREO SKYON | 60 | Apartment | 1374 | 2BHK | N/A | Market Price |
IMPERIAL GARDEN | 102 | Apartment | 2025 | 4BHK | 6600 | Market Price |
MALIBU TOWN | 47 | Independent Floor | 1536 | 3BHK+S | N/A | Market Price |
BESTECH SPA NEXT | 67 | Apartment | 1935 | 3BHK+SQ | 2975 | Market Price |
NEW TOWN HEIGHTS | 90 | Apartment | 2550 | 4BHK | 2400 | Market Price |
ANSAL ESTELLA | 103 | Apartment | 1945 | 3BHK | 3100 | Market Price |
VATIKA SEVEN LAMPS | 82 | Apartment | 2423 | 4BHK+SQ | 5073 | Market Price |
Indiabulls Centrum Park | 103 | Apartment | 1465 | 2BHK | 3550 | Market Price |
EMERALD FLOORS SELECT | 65 | Independent Floor | 2000 | 4BHK+SQ | 1.79 CR | Market Price |
PALM GARDEN | 83 | Apartment | 1720 | 3BHK+SQ | 4250 | Market Price |
ANSAL HEIGHTS | 86 | Apartment | 1690 | 3BHK | 3450 | Market Price |
Paras Dews | 106 | Apartment | 1760 | 3BHK | 5250 | Market Price |
Feel free to contact undersigned for any further querry.
Warm Regards,
Sunil Kumar
Tribuz Realty
M:+91-8800091180
URL: www.tribuztown.com
SEND 'STOP' TO DISCONTINUE MAILS FROM TEAM 'TRIBUZ REALTY'.
--
You received this message because you are subscribed to the Google
Groups "ramarealtors.southdelhi" group.
To post to this group, send email to
ramarealtorssouthdelhi@googlegroups.com
To unsubscribe from this group, send email to
ramarealtorssouthdelhi+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/ramarealtorssouthdelhi?hl=en?hl=en-GB Dear Associates,
We have huge database of residential, commercial, farm houses and industrial properties for sale and rent in South Delhi.
For any requirement in South Delhi, please feel free to call us.
Regards
Anant Kant Ghosh
Rama Realtors
72, Vasant Place Market
Sec-6, R.K.Puram, New Delhi-22
Mo: 91-9268009146
www.ramarealtors.com
---
You received this message because you are subscribed to the Google Groups "ramarealtors.southdelhi" group.
To unsubscribe from this group and stop receiving emails from it, send an email to ramarealtorssouthdelhi+unsubscribe@googlegroups.com.
To post to this group, send email to ramarealtorssouthdelhi@googlegroups.com.
Visit this group at
http://groups.google.com/group/ramarealtorssouthdelhi.
For more options, visit
https://groups.google.com/groups/opt_out.