Sr.No | Property Name | Status | Bedroom | Area(Sq.Fts) | Price |
1 | Unitech Palms | Ready | 4 + Ser | 3200 (PH) | 3 Crores |
2 | DLF Phase-1 Kothi | Ready | 3 + Ser | 1648 | 3.85 Crores |
3 | Regency Park 1 | Ready | 2 BHK | 1105 | 1.10 Crores |
4 | Regency Park 2 | Ready | 3 BHK | 1545 | 1.65 Crores |
5 | Anthea Floors | U/C | 1st Floor | 950 | 60 Lakhs |
6 | WoodStock Floors | U/C | 1st Floor | 972 | 88 Lakhs |
7 | Crest View | U/C | 2 BHK | 1100 | 5300 |
8 | Uniworld Garden 2 | U/C | 2 BHK | 973 | 7000 |
9 | Tata Raisina Residency | U/C | 4 BHK | 3900 | 8700 |
11 | Nirvana Plot | U/C | | 502 | 95000 |
12 | Tata's Primanti | U/C | 3 + Ser | 2185 | 7100 |
13 | Victory Valley | U/C | 4 + Ser | 4300 | 8000 |
14 | Palm Gardens | U/C | 3 + Ser | 1900 | 4600 |
15 | Espace Plot | Plot | | 360 | 130000 |
16 | Spaze Corporate Park | U/C | 9.5 % return | 721 | 5000000 |
17 | Nirvana Courtyard Office | Ready | Office Space | 758 | 7100000 |
19 | South City 1 | Plot | | 360 Sq Yds | 130000 |
20 | Green Wood City | Plot | | 240 Sq Yds | 125000 |
21 | Godrej Frontier | U/C | 3 BHK | 1821 | 4650 |
22 | Sushant Lok G Floor | Ready | 3 BHK | 1650 | 1.65 Crores |
23 | Escape | U/C | 3 BHK+Store | 1956 | 6600 |
24 | N Close Town House | Ready | 4 BHK + Ser | 3400 | 2.5 Crores |
25 | South Park | U/C | 3 BHK + Ser | 1600 | 5400 |
Regards
Maneesh Saxena
C-605, Level 6 Nirvana Courtyard
Nirvana Country, Sec 50
Gurgaon-122018
Phone - 0124-4141334
Handy - 0091-9811884722
Email - maneesh@earthlinksrealty.com
Website : www.earthlinksrealty.com
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.