9958378869
INVENTORY LIST
| S.No | PROJECT NAME | SIZE/FLOOR | Unit Type | BOOK | DEMAND |
| 1 | |||||
| 2 | GURGAON 21 | 1230/3rd | 2BHK | 4300 | |
| 3 | ERA 104 | 1250 | 2HK | 3900 | 4200 |
| 4 | UNITECH VISTA | 1560/lower | 3BHK+S | 3500 | 4650 |
| 5 | UNITECH RESIDENCY | 1545/MIDDLE | 3BHK+S | 3645 | 6700 |
| 6 | PARK PLACE | 2340/lower | 3BHK+S | 6500 | 11800 |
| 7 | ORRIS ASTER COURT | 1450/MIDDLE | 3BHK | FLEXI | 3550 |
| 8 | ERA 104 | 1590 | 3BHK | 3725 | 3940 |
| 9 | PARKWOOD WESTEND | 1495/12th | 3 BHK | 1881 | 2600 |
| 10 | PARKWOOD WESTEND | 1685/middle | 3BHK+S | 1881 | 2595 |
| 11 | DLF PRIMUS | 5750 | 3BHK+S | 2080 | 6200 |
| 12 | UNITECH RESIDENCY | 1095/middle | 2BHK | Circle | 6800 |
| 13 | TODAY PRINCETON | 1230/2nd | 3BHK | SEC-51 | 84 LACS |
Suresh Malik
9958378869






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.