PLOTS
| SQ.YD. | LOCATION | BLOCK | PRICE | ||
| 60 | SUNCITY | G | 57.5 LAC | ||
| 60 | SOUTH CITY-2 | G | 58 LACS | ||
| 276 | SUNCITY | D | 1.35 | ||
| 208 | SL-1, C-1 BLOCK | C | 1.12 | ||
| 360 | SOUTH CITY-1 | C | 85K | ||
| 418 | SUSHANT LOK-1 | B | 1.20 | ||
| 500 | SUSHANT LOK-1 | A | 85K | ||
| 161 | SECTOR - 43 |
| 1.08 | ||
| 500 | SECTOR 31 | 85K | |||
| 500 | SOUTH CITY-1 | H | 1.25 | ||
| 500 | SUNCITY | B | 95K | ||
| 500 | SOUTH CITY-2 | E | 64K | ||
| 500 | DLF PHASE-1 | On golf course | 1.35 | ||
| 500 | SL-1 near goldsouk | C | 91K | ||
| 360 | SOUTH CITY-2,on 18 mt. | H | 75K | ||
| 263 | SECTOR 43 | 80K | |||
| 161 | SECTOR 43,park facing |
| 1.10 | ||
| 270 | DLF Phase---1 | F11 | 95K | ||
| 200 | DLF Phase—2 | Q7 | 1.55 | ||
| 400 | DLF PHASE-2 | M5 | 1.50 | ||
| 500 | SECTOR 38 | On 30 meter | 1.20 | ||
| 450 | DLF PHASE-4 | 1 LAC | |||
| 500 | DLF PHASE-3 | S28/8,corner | 1 LAC |
Suresh Malik
9958378869






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.