Dear Associates
Available on leave & licence basis :-
| Sr. No | Location | Property Name | Tower | Floor | Type | Area | Car Parks | Package | Furnishings |
| 1 | Worli | Kalpataru Horizon | A | Higher | 3BHK | 2144 | 2 | 375k | Furnished |
| 2 | Kalpataru Horizon | B | Higher | 4BHK | 2570 | 3 | 575k | Furnished | |
| 3 | Prabhadevi | Antariksha | -- | 16th | 2BHK | 1250 | 1 | 90k | Basics with ACs |
| 4 | Chaitanya Towers | B | Higher | 3BHK | 1600 | 2 | 225k | Basics with ACs | |
| 5 | Parel | Ashok Towers | A | Higher | 3BHK | 2285 | 2 | 210k | Basics with ACs |
| Mermit Towers | -- | 17th | 2BHK | 1200 | 2 | 65k | Basics with ACs | ||
| 6 | Kalpataru Habitat | A | Lower | 3BHK | 1781 | 2 | 125k | Semi Furnished | |
| 7 | Kalpataru Habitat | A | Higher | 3BHK | 1781 | 2 | 125k | Basics with ACs | |
| 8 | Elphinstone | Nestle | III | 2nd | 2BHK | 900 | 1 | 75k | Semi Furnished |
| 9 | Lodha Grandeur | -- | Higher | 3BHK | 2200 | 2 | 175k | Semi Furnished | |
| 10 | Dadar East | Springs | -- | Higher | 3BHK | 2022 | 2 | 160k | Basics with ACs |
| 11 | Springs | -- | Higher | 4BHK | 3200 | 3 | 325k | Semi Furnished | |
| 12 | Lower Parel | Phoenix Towers | A | 9th | 3BHK | 1400 | 2 | 100k | Semi Furnished |
| 13 | Phoenix Towers | A | Higher | 5BHK | 5000 | 3 | 400k | Semi Furnished | |
| 14 | Mahim | Rahul Apartments | -- | 3rd | 2BHK | 900 | -- | 45k | Semi Furnished |
| 15 | Devdeep | -- | 3rd | 2BHK | 900 | -- | 50k | Semi Furnished | |
| 16 | Dadar West | Silver Cascade | -- | Higher | 3BHK | 1400 | 1 | 95k | Furnished |
Feel free to contact us on the under mentioned numbers for other details or inspections. Please give a day’s notice for inspections.
Regards,
| Sarang Gulabani Cell.: 98199 44625 | Bharat Shah Cell.: 98210 43082 |
Kishore Gulabani
Gulabani & Co.
Estate Agents
| Phone Cell | 24440853 / 24450659 98200 44625 |
| Email | |
| Website |
Address: Ruby House, Shop no. 1, S. T. Rd, Mahim, Mumbai 400 016






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.