Job Details:-
Job Title : | Microstrategy Consultant |
Location : | Columbus, OH |
Expected Duration of Project : | 3 Months |
Start Date : | 03/06/2013 |
Interview Type : | Personal |
Duties & Responsibilites : | Details • Create and enhance MicroStrategy report objects, metrics, filters, and prompts • Train and mentor less senior team members on MicroStrategy topics related to the project • Sound understanding of the MicroStrategy reporting tool capabilities is required, including MicroStrategy 9.2 or higher web experience. • Experience with MicroStrategy data modeling, Intelligence Server, MicroStrategy Web, Report Services, and OLAP Services (including Intelligent Cubes) is required. • Education industry experience is strongly preferred. |
Click here to see details and upload resume for this job.
Click here to see all jobs on jobs.compunnel.com.
--
You received this message because you are subscribed to the Google Groups "datawarehousejobs" group.
To unsubscribe from this group and stop receiving emails from it, send an email to datawarehousejobs+unsubscribe@googlegroups.com.
To post to this group, send email to datawarehousejobs@googlegroups.com.
Visit this group at http://groups.google.com/group/datawarehousejobs?hl=en.
For more options, visit https://groups.google.com/groups/opt_out.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.