LOCATION | PROPERTY DESCRIPTION | BHK | SQ.FT. | TOWER | FLOOR | BOOKING | DEMAND | PAID UP |
sec-81 | Bestech Ananda | 3 | 1660 | f | 6 | 4000 | 5200 | 80% |
SEC-92 | Parkwood Westend | 2 | 1200 | c | 6 | 1882 | 3275 | 30% |
sec-70 | Vardhman victoria | 2 | 1300 | h | 9 | 5300 | 6000 | 8 lac |
sec-37d | Ramprastha edge | 3 | 1675 | n | 16 | 4300 | 2600 | 80% |
sec-92 | Crescent park | 3 | 1261 |
| 9 | 3545 | 4000 |
|
sec-1 MA | DLF express greens | 3 | 1845 | g | 10 | 2200 | 4000 | 95% |
sec-103 | Spire wood | 2 | 1500 | 9 | 6 | 3250 | 4200 | 30% |
sec-21 | Vatika gurgaon | 3 | 1980 | e2 | 16 | 2470 | 4600 | 80% |
sec-86 | Ansal Height's | 3 | 1690 | j | 10 | 3200 | 3960 | 35% |
sec-99 | Assotech Blith | 2 | 1365 | a | 12 | 5460 | 5800 | 20% |
sec-103 | ERA landmarks | 2 | 1416 | 8 | 5 | 3550 | market rate | 25% |
sec-103 | ERA landmarks | 3 | 1886 | 2 | 6 | 3000 | market rate | 25% |
sec-69 | TULIP WHITE | 3 | 1326 | a83 | 12 | 2470 | 5700 | 90% |
sec-77 | PALM HILLS | 3 | 1450 | 40 | 5 | 3300 | 5100 | 80% |
sec-99 | SARE PRTIHOLES | 4 | 2040 | 6 | 12 | 3695 | 3900 | 30% |
sec-90 | VARDHMAN FLORA | 3+1 | 1875 | b5 | 12 | 2400 | 3400 | 45% |
sec-85 | ORRIS ASTER COURT | 2 | 1250 | 2a | 8 | 2300 | 4400 | 24lac |
sec-85 | ORRIS ASTER COURT | 3 | 1750 | 3c | 9 | 2200 | 4300 | 80% |
sec-81 | BESTECH ANANDA | 2 | 1360 | g | 7 | 3800 | 5300 | 50lac |
sec-99 | EXPRESS GREENS | 3 | 1855 | e | 6 | 4150 | 4250 | 36lac |
sec-109 | CHINTEL PARADISO | 4 | 2630 | C | 7 | 4350 | market rate |
|
SEC-99 | COSMOS EXPRESS | 3 | 1770 | C | 6 | 4100 | 4500 | 20% |
Warm Regards,Tanik | +919555302460
Sales Consultant | Residential Projects
You received this message because you are subscribed to the Google
Groups "ramarealtors.southdelhi" group.
To post to this group, send email to
ramarealtorssouthdelhi@googlegroups.com
To unsubscribe from this group, send email to
ramarealtorssouthdelhi+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/ramarealtorssouthdelhi?hl=en?hl=en-GB
Dear Associates,
We have huge database of residential, commercial, farm houses and industrial properties for sale and rent in South Delhi.
For any requirement in South Delhi, please feel free to call us.
Regards
Anant Kant Ghosh
Rama Realtors
72, Vasant Place Market
Sec-6, R.K.Puram, New Delhi-22
Mo: 91-9268009146
www.ramarealtors.com
---
You received this message because you are subscribed to the Google Groups "ramarealtors.southdelhi" group.
To unsubscribe from this group and stop receiving emails from it, send an email to ramarealtorssouthdelhi+unsubscribe@googlegroups.com.
To post to this group, send email to ramarealtorssouthdelhi@googlegroups.com.
Visit this group at http://groups.google.com/group/ramarealtorssouthdelhi?hl=en.
For more options, visit https://groups.google.com/groups/opt_out.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.