Available | Sale | Residential | Villa | dublex villa nirvana country | 240yd | built-3000 | 4.50-@sale |
Available | Sale | Residential | PLOT | Signature tower | |||
Available | Sale | Residential | FLAT | TERRA CITY BHIWADI | 850sqft | booking--14.30lac | 17.50-@sale |
Available | Sale | Residential | PLOT | LIFE STYLE,bhiwadi | 168yd | booking-7000 | 10000-@ |
Available | Sale | Residential | FLAT | BPTP TERRA | 1691 | booking-5250 | 5150-@ |
Available | Sale | Residential | FLAT | Avalon royal PARK,BHIWADI | 1250sqft | booking-2200 | mp |
Available | Sale | Residential | FLAT | 1300sqft | booking-2115 | ||
Available | Sale | Residential | FLAT | PARAS DEWS | 1900sqft | booking-5250 | 5475 |
Available | Sale | Residential | FLAT | ESSENTION -A086 | BOOKING-17.35LAC | 21-@ | |
Available | Sale | Residential | FLAT | NIMAI GREEN | 1660,C | BOOKING-2100 | 5450-@ |
Available | Sale | Residential | FLAT | EMAAR PALM GARDEN | 1720sqft | booking-4400 | 5450-@ |
Available | Sale | Residential | FLAT | EMAAR MGF GURGAON-102 | 1650sqft | booking-4800 | 5650-@ |
Available | Sale | Residential | FLAT | Hibiscus-sector-50 | 5260sqft | booking-5800 | 12500-@ |
Available | Sale | Residential | FLAT | mgf the villa | booking-5800 | 15000-@ | |
Available | Sale | Residential | rent | wellington esate | 1400sqft | ||
Available | Sale | Residential | FLAT | wellington esate | 1700sqft | 2.25cr | |
Available | Sale | Residential | FLAT | mr mfg-102 | 1650sqft | booking-4800 | 5500-@ |
Available | Sale | Residential | FLAT | ILD SPIRE GREEN-37 C | 1355sqft | booking-3840 | 4400-@ |
Available | Sale | Residential | floor | uppal southend | 303yd | 1.18cr | |
Available | Sale | COMMERCIAL | office spaze | spaze IT | 1000sqft | 5200 psy | |
Available | Sale | Residential | flat | mayfield garden-d block | 1250\1300sqft | 98lac | |
Available | Sale | COMMERCIAL | PLOT | golf course road | 6050sqft | 50000 psy | |
Available | Sale | Residential | FLAT | VARDHAMAN FLORA | 1875sqft | 3500 | |
Available | Sale | COMMERCIAL | office spaze | spaze privy\84 | booking-3350 | ||
Available | SALE | Residential | FLAT | ANSAL HEIGHT-86 | 1690SQFT | BOOKINH-3100 | 4000-@ |
Available | SALE | Residential | FLOOR | BPTP AMSTORIA-102 | 303SQFT | GROUND FLOOR | MP |
Available | SALE | Residential | FLAT | ANSAL HIGHLAND-103 | 1350sqft | booking-4070 | 5200-@ |
Available | SALE | COMMERCIAL | office spaze | M3M URBANA | 614SQFT | FRIST FLOOR | MP |
Available | Sale | Residential | flat | vardhaman victoria | 1300sqft | booking-5495 | MP |
Available | Sale | Residential | flat | vardhman victoria | 1300sqft | booking-5271 | 6000-@ |
Available | Sale | Residential | flat | vardhman victoria | 1350sqft | booking-5380 | 6000-@ |
Available | Sale | Residential | flat | vardhman flora | 1300sqft | booking-2400 | 3800 |
Available | Sale | Residential | flat | sector-9 housing boad | |||
Available | Sale | Residential | FLAT | BPTP PARK GENEGATION | 1470sqft | booking-3565 | 4250-@ |
Available | Sale | Residential | FLAT | vardhman flora | 1300sqft | booking-2400 | 4000-@ |
Available | Sale | Residential | FLAT | vardhman flora | 2500sqft | booking-2400 | 3500-@ |
Available | Sale | Residential | flat | vardhman flora | 1875sqft | booking-2395 | 3600-@ |
Available | Sale | Residential | flat | vardhman flora | 1300sqft | booking-2300 | 4000-@ |
Available | Sale | Residential | flat | vardhman flora | 1875sqft | booking-2395 | 3700-@ |
Available | Sale | Residential | flat | vardhman victoria | 1910sqft | booking-5078 | 6150-@ |
Available | Sale | Residential | FLAT | vardhman flora | 2500sqft | booking-2400 | 3500 |
Available | Sale | Residential | flat | vardhman flora | 1875sqft | booking-2395 | 3500-@ |
Available | Sale | Residential | flat | VARDHAMAN FLORA | 1875sqft | boooking-2400 | 3900-@ |
Available | Sale | Residential | flat | vardhman flora | 1300sqft | booking-2395 | 4000-@ |
Available | Sale | Residential | flat | vardhman flora | 2475qft | booking-2275 | 3600-@ |
Available | Sale | Residential | flat | vardhman flora | 1875sqft | booking-2375 | 3800-@ |
Available | Sale | Residential | flat | vardhman flora | 1875sqft | booking-2395 | 3700-@ |
Available | Sale | Residential | flat | vardhman flora | 1875sqft | booking-2395 | 3600-@ |
Available | Sale | Residential | flat | vardhman flora | 1300sqft | booking-2550 | 4000-@ |
Available | Sale | Residential | flat | vardhman flora | 1875sqft | booking-2280 | 3500-@ |
Available | Sale | Residential | flat | vardhman flora | 1875sqft | booking-2395 | 3700-@ |
Available | Sale | Residential | flat | vardhman flora | 1300sqft | booking-2600 | 3800-@ |
Available | sala | Residential | flat | dharuhera krish city-2 | 1720sqft | booking-19lac | MP |
Available | sala | Residential | flat | crest view | 1254sqft | booking-5195 | 5800-@ |
Available | SALA | Residential | FLAT | CREST VIEW | 1254sqft | booking-5195 | 5800-@ |
Available | SALE | Residential | FLAT | CREST VIEW | 1254sqft | 5750-@ | |
Available | SALE | Residential | FLAT | crest view | 1254sqft | 5700-@ | |
Available | SALE | Residential | FLAT | CREST VIEW | 1254sqft | 5800-@ | |
Available | SALE | Residential | FLAT | CREST VIEW | 1254sqft | 5700-@ | |
Available | SALE | Residential | FLAT | SUPER TECH-70 | 1295sqft | booking-4600 | 5500-@ |
Available | RENT | Residential | FLAT | TULIP ORANGE | 1137sqft | 20thousand | |
Available | SALE | Residential | FLAT | TULIP VOLIET | 1578sqft | booking-5800 | MP |
Available | SALE | Residential | FLAT | TULIP ORANGE | 1137sqft | booking-2100 | 6500-@ |
Available | sale | Residential | FLAT | KRISH-70 | 1855sqft | booking-5400 | MP |
Available | sale | Residential | flat | TULIP ORANGE | 1137sqft | booking-2300 | 6600-@ |
Available | SALE | Residential | FLAT | TULIP ORANGE | 1137sqft | 6600-@ | |
Available | SALE | Residential | FLAT | PARK WOOD-SEC-67 | 1488sqft | booking-3200 | MP |
Available | sale | Residential | flat | central park-2 | 1700sqft | booking-4800 | 8600-@ |
Available | sale | Residential | flat | krish provence | 5800sqft | booking-5800 | 8500-@ |
Available | SALE | Residential | FLAT | PARKWOOD WESTEND-92 | 1685sqft | booking-2100 | 3200-@ |
Available | SALE | Residential | FLAT | VATIKA SEVEN LAMP | 1428sqft | booking-3350 | 5500-@ |
Available | SALE | Residential | FLAT | VATIKA SEVEN LAMP | 1428sqft | booking-3400 | 5300-@ |
Available | SALE | Residential | FLAT | central park-2 | 1495SQFT | BOOKING-4800 | 8600@ |
Available | SALE | Residential | PLOT | SECTOR-31 | 360SQYD | 4CR | |
Available | SALE | Residential | FLAT | AVALON ROYAL PARK,BHIWADI | 1250 SQFT | BOOKING-2143 | MP |
Available | SALE | Residential | FLAT | central park-2 | 1316SQFT | BOOKING-5800 | 9000@ |
Available | SALE | Residential | FLAT | central park-2 | 1200sqft | booking-7300 | 8500@ |
Available | SALE | Residential | FLOOR | ORCHID ISLAND | 1572sqft | 1.39,@ | |
Available | RENT | COMMERCIAL | FLOOR | SECTOR-12 | 1000sqft | 30\per sqft | |
Available | SALE | Residential | FLAT | central park-2 | 2360SQFT | 2.4CR | |
Available | SALE | Residential | PLOT | BPTP AMSTORIA-102 | 225 SQYD | BOOKING-38500 | 55000-@ |
Available | SALE | Residential | PLOT | BPTP AMSTORIA-102 | 250SQYD | BOOKING-38500 | 58000-@ |
Available | SALE | Residential | PLOT | BPTP AMSTORIA-102 | 303SQYD | BOOKING-44000 | 64000-@,PARK FACING |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1935sqft | 4000-@PARK FACING,POOL,FACING,GARDEN FACING | |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1565sqft | BOOKING-2600 | 3600-@ |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1935sqft | BOOKING-2600 | 3600-@ |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1770sqft | 3600-@ | |
Available | SALE | Residential | FLAT | ANSAL HEIGHT-92 | 1320SQFT | BOOKING-2395 | 3800-@ |
POONAM
REAL INVEST INFRASOLUTIONS PVT.LTD.
OMAXE GURGAON MALL,SECTOR-49
SOHNA ROAD GURGAON.
P.N0-0124 4070706
MOBILE +91 9990042567
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.