Confirm And Direct Inventory
| PROJECT NAME | AREA | BSP | ASKING PRICE | |
| 1. | PIONEER PARK SECTOR 61 | 1860 | 2800 | 8000 |
| 2. | PIONEER PARK SECTOR 61 | 1280 | 2700 | 8500 |
| 3. | UNIWORLD GARDEN-2 SEC 47 | 1275sqft. | 2920 | 7300 |
| 4. | UNIWORLD GARDEN-2 SEC 47 | 1355sqft. | 7400 | |
| 5. | RAHEJA ATLANTIS SEC 31 | 2435sqft. | 3.20cr | |
| 6. | ESSEL TOWER ,MG ROAD | 2734sqft. | 3.15cr | |
| 7. | PARSVANATH EXOTICA SEC 53 | 3390sqft. | 13,000 | |
| 8. | AKME RAAGA SEC 80 | 1412sqft. | 3850 | 5200 |
| 9. | IREO GRAND ARCH SEC 58 | 1629sqft. | 4500 | 11500 |
| 10. | IREO GRAND ARCH SEC 58 | 2164sqft. | 4850 | 12000 |
| 11. | IREO SKYON SEC 60 | 2056sqft. | 6500 | 10500 |
| 12. | IREO UPTOWN SEC 66 | 1421sqft. | 3800 | 8800 |
| 13. | IREO UPTOWN SEC 66 | 1815sqft. | 4700 | 8450 |
| 14. | TULIP WHITE SEC 69 | 1326sqft. | 2400 | 6100 |
| 15. | TULIP VIOLET | 1578sqft. | 4750 | 6100 |
| 16. | PURI DIPLPMATIC GREEN SEC 111 | 2350sqft. | 6500 | 7900 |
| 17. | DLF SKY COURT SEC 86 | 1860sqft. | 6500 | 6800 |
| 18. | UNITECH FRESCO | 1418sqft. | 4500 | 8400 |
| 19. | LANDMARK RESIDENCY SEC 103 | 1350sqft. | 3250 | 4000 |
| 20. | INDIA BULLS SEC 103 | 1250sqft. | 1900 | 4500 |
| 21. | ANTRIKSH HEIGHTS SEC 84 | 1200sqft. | 3525 | 4250 |
| 22. | TODAY CALLIDORA SEC 73 | 1260sqft. | 4250 | 5100 |
| 23. | TODAY CALLIDORA SEC 73 | 1260sqft. | 3800 | 5200 |
| 24. | TODAY CALLIDORA SEC 73 | 1650sqft. | 3900 | 5000 |
| 25. | UNITECH VISTA SEC 70 | 1545sqft. | 3200 | 5800 |
| 26. | CHINTELL PARADOSO SEC 109 | 1785sqft. | 3275 | 5900 |
| 27. | CHINTELL PARADOSO SEC 109 | 2050
| 3950 | 6100 |
| 28. | DLF NEW TOWN HEIGHTS SEC 91 | 2685sqft.
| 3150 | 4200 |
| 29. | GODREJ FRONTIER SEC 80 | 1821sqft. | 3550 | 5850 |
| 30. | GODREJ FRONTIER SEC 80 | 2262sqft. | 4250 | 5850 |
| 31. | ORCHID ISLAND SEC 51 (FF) | 1572sqft. | 67 lac | 1.36cr |
| 32. | ORCHID ISLAND SEC 51 (GF) | 1591sqft. | 72 lac | 1.45cr |
| 33. | ORCHID ISLAND SEC 51 (SF) | 1618sqft. | 64 lac | 1.40cr |
| 34. | ORCHID ISLAND SEC 51 (SF) | 1705sqft. | 68 lac | 1.45cr |
| 35. | CHD GOLF AVENUE SEC 106 | 1657sqft. | 4850 | 5300 |
| 36. | CHD GOLF AVENUE SEC 106 | 1183sqft. | 5050 | 5400 |
| 37. | CHD GOLF AVENUE SEC 106 | 1183sqft. | 4650 | 5450 |
| 38. | CHD GOLF AVENUE SEC 106 | 1546sqft. | 5050 | 5350 |
| 39. | KASHISH MANOR 0NE SEC-111 | 1455sqft. | 5970 | 6400 |
| 40. | KASHISH MANOR 0NE SEC-111 | 1455sqft. | 6050 | 6500 |
| 41.
| ERA LANDMARK SEC 103 | 1820sqft. | 3200 | 4000 |
| 42. | BESTECH GRAND SPA SEC 81 | 4200sqft. | 5000 | 5600 |
| 43. | ERA LANDMARK SEC 103 | 1348sqft. | 2520 | 4050 |
| 44. | PARAS IRENE SEC 70 A | 2150sqft. | 5450 | 5750 |
| 45. | MAHINDRA AURA SEC 110 | 2330sqft. | 4375 | 5550 |
| 46. | MAHINDRA AURA SEC 110 | 1275sqft. | 3175 | 6250 |
| 47. | ANSAL HEIGHTS SEC 92 | 1320sqft. | 2350 | 3750 |
| 48. | AARON VILLA SEC 48 | 380sqyd. | 4.50cr | |
| 49. | VILLA, UPPAL SOUTHEND SEC 49 | 311sqyd. | 4.30cr | |
| 50. | PARK VIEW RESIDENCY SEC 3 | 1565sqft. | 1.25cr | |
| 51. | PARK VIEW RESIDENCY SEC 3 | 1780sqft. | 1.55cr | |
| 52. | BUILDER FLR PALAM VIHAR, SEC-21,22,23 | ALL SIZE | ||
| 53. | PLOT PALAM VIHAR | ALL SIZE |
Thanks & Best Regards
Amrit Pal
99717-66966
Rakesh Malikrmalikassociates@yahoo.com
MALIK ASSOCIATES
Shop No 103 Sector 22
HUDA Mkt Gurgaon Hr
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.