Dear Sir/Madam,
Greetings from The Eagle Estate!
We pride ourselves in providing unconventional and exclusive products to our clients. Keeping with our ideology we present Pre-Leased office spaces. Given the uncertainty in the economy get guaranteed monthly rentals from reputed companies.
Own an office spaces which have already been rented to MNCs and prominent Indian companies.
Salient features of pre-leased office spaces:
- Own a fully furnished office space in an A Grade building
- Two year warranty on fitting and fixtures
- Get six months of security deposited
- Get full cheque income on your investment
- Reduce your tax liability by using 30% standard deduction on rent received
- Effective tax rate of 21% instead of 30% like in FDs
We have multiple options to suit your budget. Contact us to start your rental now!
Regards
Regards
Anuraag Singh
9871737205
The Eagle Estate
Iris Tech Park Sohna Road
Gurgaon Haryana
Enclosed are some images of furnished offices.
The Eagle Estate | |||||||||||||
Gurgaon | |||||||||||||
Company | Building | Floor | Area (sq ft) | Lease rate psf | Lease rent pm | Security Deposit | Escaltion in 3 years | Lease start date | Unit Size (sq ft) | Lock in | Type | Lease Period | Asking |
UBE Machinery Pvt. Ltd. ( Japanese MNC ) | Spaze i Tech Park, Tower B | Third Floor | 2154 | 65 | 140,010 | 4 months | 15% | Fresh Lease | 932 + 1232 | 3 Years | Furnished | 9 Years | 7.50% |
Oravel | Spaze i Tech Park, Tower B | Third Floor | 1750 | 59 | 103,250 | 6 months | 15% | 15-Sep | 1750 | 3 years | Furnished | 9 years | 7.50% |
Snapdeal.com | Vipul Trade Center | First Floor | 839 | 59 | 49,501 | 6 months | 10% Annual | Sep | 839 | 1 years | Furnished | 9 years | 7.50% |
Corporate Spaces INC | Spaze i Tech Park, Tower B | Seventh Floor | 2700 | 64.5 | 174,150 | 3 months | 15% | Fresh Lease | 1500 + 1200 | 3 Years | Furnished | 9 Years | 7.50% |
Smile Group (Fashion and you ) | Spaze i Tech Park, Tower B | Third Floor | 1581 | 57 | 90,117 | 5 months | 15% | 1-Sep | 761 + 820 | 2 Years | Furnished | 9 years | 7.50% |
VDOPIA MEDIA & SOFTWARE SOLUTIONS PVT. LTD. | Spaze IT, Tower A | Tenth Floor | 834 | 64 | 53,376 | 6 months | 15% | 1-Nov | 834 | 3 Years | Furnished | 9 years | 7.00% |
Censhare | Spaze i Tech Park, Tower B | Ninth Floor | 1000 | 60 | 60,000 | 6 months | 15% | Jan-13 | 1000 | 3 years | Furnished | 6 years | 7.50% |
Quad Group | Baani Square | Third Floor | 5400 | 99 | 534,600 | 3 months | 15% | Fresh Lease | 900 x 6 | 5 years | Furnished | 9 years | 7.50% |
CMS Computer Ltd. | Unitech Cyber Park | Ground Floor | 4364 | 133 | 580,412 | 3 months | 15% | Fresh Lease | 4400 | 3 Years | Furnished | 9 years | 7.50% |
Saket | |||||||||||||
Cholan Group | Square 1 | Second floor | 410 | 171 | 70,000 | 6 months | 20% | Apr-13 | 400 | 3 years | Furnished | 6 years | 6.50% |
Pigeon IT Solutions | Square 1 | Second floor | 400 | 150 | 60,000 | 3 months | 15% | Apr-13 | 400 | 3 years | Furnished | 6 years | 6.50% |
Kobelco Trading India Pvt. Ltd. | Rectangle 1 | Third floor | 2227 | 180 | 400,860 | 6 months | 15% | Oct-12 | 2227 | 3 years | Furnished | 6 years | 6.50% |
Call At 9871737205 |
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.