AVAILABLE FOR SALE
-- PROJECT NAME | AREA | PRICE | CHEQUE |
| | | | |
AMBIENCE LAGOON | 2416 | @3.65CR | MAX |
BELAIRE | 4200 | @14000/- | FLEXI |
BELAIRE | ,3068 | @14000/- | --------- |
BELMONTE | 2500 | @3.35/- | FLEXI |
BELVEDER TOWER | 2245 | @3 cr | MAX |
BELVEDERE PARK | 1740 | @2.25/- | 1.75/- |
BEVERLY PARK-I | 3028 | @4 cr | FULL |
EMERALD COURT | 1786 | @2.3/- | --------- |
EXCLUSIVE FLOOR | 1550 | @2.15/- | FLEXI |
EXOTICA(B4) | 3390 | @13500/- | CIRCLE |
EXOTICA(C2) | 3400 | @13000/- | 70% |
EXOTICA(D5) | 2810 | @10500/- | FLEXI |
HAMILTON COURT | 2640 | @3.30 /- | FLEXI |
HARMONY HOMES | 1632 | @1.50/- | MAX |
HERITAGE CITY | 3168 | @3.90/- | FULL |
ICON | 2610,2810 | @3.90/-TO@ 4.15/- | FLEXI |
IVORY COURT | 1640 | @2.15/- | FLEXI |
IVORY TOWER | 2367 | @2.4/- | FLEXI |
LALGUNE | 3160 | @13500/- | 4700/- |
MAPLE HEIGHT | 1345 | @1.5/- | MAX |
ORCHID GARDEN | 2035 | @2.5/- | 90 LAC |
ORCHID GARDEN | 1575 | @1.9 /- | 1.35/- |
PALM | 1550 | @2/- | 75% |
PARK PLACE | 2704 | @13000/- | --------- |
PINNACLE | 4000 | @5.25 TO 5.6/- | MAX |
PLOT NIRVANA | 536Y.D | 90000 | FLEXI |
PRINCETON | 983 | @1.3 /- | 70% |
PRINCETON | 1153 | @1.50/- | ---------- |
RAHEJA ATLANTIS | 2311,2345 | @3.10/- | ---------- |
RIDGEWOOD | 1700 | @2.10/- | FLEXI |
SUMMIT | 3034 | @14000 /- | FLEXI |
SUNCITY HEIGHT | 3117,2302 | @12500/- | MAX |
SUSHANT ESTATE | 1250 | @1.4/- | CIRCLE |
TDI OURANIA | 1968,2040 | @9700/- | 70% |
WELLINGTON | 1790 | @2.40/- | ---------- |
WINDSOR COURT | 2650,2760 | @4/- | ----------- |
--
Regards :
SUMEDH SIDANA
Mob. No. 9899181955
SIMAR REALTORS
# 958 ( Basement)
Sector 47,
GURGAON
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.