| sector | size | facing | demand | |
| Setor 57 | 263 sq yd | south facing | 68000 per sq yd | |
| Sector 56 | 360 sq yd | corner +west | 1 lak | |
| Sector 52 | 504 sq yd | 30m+west | 1 lak | |
| sector 43 | 263 sq yd | joda+18m+east | 1.15 lak | |
| sector 52 | 211 sq yd | east facing | 75000 per sq yd | |
| sector 56 | 500 sq yd | south facing | 90000 per sq yd | |
| sector 42 | 100 sq yd | north | 1.10 lak | |
| Sector 52 | 502 sq yd | Corner+park+ east | 72000 per sq yd | |
| DLF 4 | 360 sq yd | south East | 1.60 per sq yd | |
| SL-3 | 300 SQ YD | Corner+park+ east | 1 lak | |
| vipul would | 500 sq yd | park+ west | 80000 per sq yd | |
| sun city | 500 sq yd | East facing | Market price | |
| south city 1 | 1000 sq yd | 1.40 lak | North West | |
| south city 1 | 360 sq yd | 1 lak | north | |
| DLF-3 | 500 SQ YD | 1 lak | 18m+siris road | |
| DLF -3 | 60 SQ YD | 75 lak | west facing | |
| SL-3 | 60 SQ YD | 60 lak | north | |
| SL-3 | 60 SQ YD | 58 lak | north | |
"CUSTOMER SATISFACTION IS OUR MOTTO"
Warm Regards,
dinesh
9899315556,9873556444
"CUSTOMER SATISFACTION IS OUR MOTTO"
Warm Regards,
dinesh
9899315556,9873556444
"CUSTOMER SATISFACTION IS OUR MOTTO"
Warm Regards,
dinesh
9899315556,9873556444
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.