| SL. NO. | PROJECT NAME | SIZE | FLOOR | BHK | DEMAND |
| 1 | COSMOS 99 | 1310 SQFT | LOWER | 2BHK | 4700/- |
| 2 | COSMOS 99 | 1550 SQFT | LOWER | 3BHK | 4700/- |
| 3 | COSMOS 99 | 1970 SQFT | LOWER | 3BHK+ ST | 4700/- |
| 4 | SHILAS RAHEJAS | 1300 SQFT | LOWER | 3BHK | 1.25 CR |
| 5 | GOLF AVENUE | 1546 SQFT | HIGHER | 3BHK | M.P |
| 6 | ROYAL MAPSKO VILLE | 1790 SQFT | HIGHER | 3BHK | 4469/- |
| 7 | Anant Raj Maceo | 2146 SQFT | LOWER | 3BHK+ST+SR | 4000/- |
| 8 | Dlf NEW TOWN HEIGHTS SEC-91 | 2344 SQFT | HIGHER | 4BHK | 4200/- |
| 9 | Mapsko mountville Sec 79 | 1815 SQFT | LOWER | 3BHK | MP. |
| 10 | M3M Woodshire | 1544 SQFT | MIDDLE | 3BHK | 4800/- |
| 11 | Dlf NEW TOWN HEIGHTS SEC-91 | 1936 Sqft. | MIDDLE | 3BHK | 4600/- |
| 12 | ERA 103 PHASE-III DWARKA EXPRESSWAY | 1725 sqft. | MIDDLE | 3BHK | MP. |
| 13 | ERA 103 PHASE-III DWARKA EXPRESSWAY | 1600 SQFT | MIDDLE | 3BHK | 6200/- |
| 14 | EMPERIAL GARDEN | 2025SQFT | HIGHER | 3BHK | MP. |
| 15 | M3M Woodshire 107 | 1366 sqft. | MIDDLE | 2 BHK | 4700/- |
| 16 | M3M Woodshire 107 | 1534 sqft. | LOWER | 2BHK+st. | 4800/- |
| 17 | Crecent Parc Sec. 92 | 1482 sqft. | LOWER | 3BHK | 3800/- |
| 18 | Ansal Estella Sec-103 park facing | 1725 sqft. | LOWER | 3BHK | 4250/- |
| 19 | Spaze Privy The Addres 93 | 1695 Sqft. | LOWER | 3BHK | 3700/- |
| 20 | Ramprastha Rise | 1780 sqft. | HIGHER | 3BHK | 4800/- |
| 21 | Uppal Canary Residency (sec.78) | 2358 Sqft. | LOWER | 4BHK | MP. |
| 22 | Uppal Canary Residency (sec.78) | 2358 Sqft. | MIDDLE | 4BHK | MP. |
| 23 | Uppal Canary Residency (sec.78) | 1660 Sqft. | MIDDLE | 3BHK | 90 Lac. |
| 24 | Adani Oyster Grande | 1689 Sqft. | MIDDLE | 3BHK | MP. |
| 25 | Universal Aura | 1180 Sqft. | HIGHER | 2BHK | 4300/- |
| 26 | Spaze privy At4, Sec 84 | 1465 Sqft | LOWER | 2Bhk | 4710/- |
| 27 | Mapsko mountville Sec 79 | 1490 Sqft | LOWER | 3bhk | 4833/- |
| 28 | Ansal heights, Sector 92 | 1565 Sqft | MIDDLE | 3bhk | 4090/- |
| 29 | Dlf the Primus, Sec 82A | 2273 Sqft | MIDDLE | 4Bhk | 6600/- |
| 30 | Ansal Fernhill, Sector 91 | 1618 Sqft | LOWER | 3bhk | 3987/- |
| 31 | Ansal heights, Sector 86 | 1690 Sqft | LOWER | 3bhk | 4200/- |
| 32 | Royal Court, Sector 39 | 3210 Sqft | MIDDLE | 5Bhk | 7789/- |
| 33 | Vatika City homes, Vatika Emillia Floors, sec 83 | 920 Sqft | LOWER | 2Bhk | 6305/- |
| 34 | Uppal Winter Hills Sec 78 | 1360 Sqft | MIDDLE | 2Bhk | 5368/- |
| 35 | Vatika India Next, Sec 82 | 1230 Sqft | MIDDLE | 2Bhk | 6098/- |
| 36 | Crescent Parc, Royal Green Sec 92 | 1002 Sqft | LOWER | 2Bhk | 5500/- |
| 37 | Supertech Araville, Sector 79 | 1650 Sqft | MIDDLE | 3Bhk | 6184/- |
| 38 | Bestech Park View Ananda Sec 81 | 1360 Sqft | LOWER | 2Bhk | 5600/- |
| 39 | Dlf NEW TOWN HEIGHTS SEC-91 | 2344 SQFT | HIGHER | 3BHK | 4200/- |
| 40 | COSMOS 99 | 1310 SQFT | LOWER | 2BHK | 4500/- |
| 41 | Wood Shire Sector 107 | 1940 Sqft | HIGHER | 3Bhk | 4950/- |
| 42 | BPTP terra, Sector 37D | 1691 Sqft | HIGHER | 3Bhk | 5250/- |
| 43 | 3C greenopolis Sector 89 Dwarka Expway | 1910 Sqft | GF | 3Bhk | 4600/- |
| 44 | Gurgaon Greens, Sec 102 | 1650 Sqft | LOWER | 3Bhk | 5879/- |
| 45 | Orris Carnations residency Sector 85 | 1485 Sqft | MIDDLE | 3Bhk | 4479/- |
| 46 | Central Park 2, Gurgaon Sohna Road | 1495 Sqft | LOWER | 3Bhk | 9031/- |
| 47 | BPTP SPACIO Sector 37D | 1760 Sqft | HIGHER | 3Bhk | 4400/- |
| 48 | Bptp Spacio Sector 37D | 1000 Sqft | MIDDLE | 2Bhk | 4300/- |
| 49 | Universal Aura, Sector 82 | 1179 Sqft | HIGHER | 2Bhk | 4453/- |
| 50 | Godrej Frontier, Sector 80 | 1821 Sqft | HIGHER | 3Bhk | 5500/- |
| 51 | Orris Carnations residency Sector 85 | 1490 Sqft | LOWER | 3Bhk | 6376/- |
| 52 | Mapsko Paradise Sector 83 | 1340 Sqft | LOWER | 3Bhk | 5747/- |
| 53 | Privy The Address Sector 93 | 1697 Sqft | LOWER | 3Bhk | 3400/- |
| 54 | Winter Hills, Sector 77 | 1735 Sqft | LOWER | 3Bhk | 5245/- |
| 55 | Tashi Capital Gateway sector 111 | 1990 Sqft | MIDDLE | 3Bhk | 6000/- |
| 56 | Satya The Hermitage sector 103 | 1744 Sqft | LOWER | 3Bhk | 5000/- |
| 57 | IMPERIAL GARDEN Sector 102, Dwarka Expressway | 2000 Sqft | MIDDLE | 3Bhk | 6350/- |
| 58 | Dlf sky court, Dlf Garden City, Sector 86 | 1852 Sqft | HIGHER | 3Bhk | 1.4 Cr |
| 59 | Adani Project, Dwarka Expressway, Sector 102 | 1700 Sqft | HIGHER | 3Bhk | 5450/- |
| 60 | 3C Greenopolis, Sector 89 | 1660 sqft | LOWER | 2Bhk | 5300/- |
| 61 | Sare Crescent park, Sector 92 | 1500 Sqft | LOWER | 3Bhk | 3600/- |
| 62 | Dlf Sky Court Sec-86 | 1862 SQFT | LOWER | 3BHK | 6500/- |
| 63 | Ramprastha Rise sec- 37D | 1765 SQFT | HIGHER | 3BHK | 4500/- |
| 64 | Ramprastha Rise sec- 37D | 1765 SQFT | MIDDLE | 3BHK | 4500/- |
This e-mail contains PRIVILEGED AND CONFIDENTIAL INFORMATION intended solely for the use of the addressee(s). If you are not the intended recipient, please notify the sender by e-mail and the original message. Further, you are not to copy,Disclose, or distribute this e-mail or its contents to any other person and any such actions are unlawful. This e-mail may contain Viruses. AMPLE has taken every reasonable precaution to minimize this risk, but is not liable for any damage you may sustain as a Result of any virus in this e-mail. You should carry out your virus checks before opening the e-mail or attachment .AMPLE reserves The right to monitor and review the content of all messages sent to or from this e-mail address. Messages sent to or from this E-mail address may be stored on the AMPLE e-mail system.
***AMPLE PROPERTIES************End of Disclaimer ********* AMPLE PROPERTIES********
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.







0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.