Dear Associates
Available on leave & licence basis :-
| Sr. No | Location | Property Name | Tower | Floor | Type | Area | Car Parks | Package | Furnishings |
| 1 | Worli | Kalpataru Horizon | A | Higher | 3BHK | 2144 | 2 | 350k | Furnished |
| 2 | Prabhadevi | Chaitanya Towers | B | Higher | 3BHK | 1600 | 2 | 200k | Basics with ACs |
| 3 | Sumer Trinity | II | Higher | 3BHK | 2054 | 2 | 200k | Basics with ACs | |
| 4 | Antariksha | -- | Higher | 2BHK | 1250 | 1 | 90k | Basics with ACs | |
| 5 | Parel | Ashok Towers | A | Higher | 3BHK | 2285 | 2 | 200k | Basics with ACs |
| 6 | Kalpataru Habitat | A | Lower | 3BHK | 1781 | 2 | 125k | Semi Furnished | |
| 7 | Kalpataru Habitat | A | Higher | 3BHK | 1781 | 2 | 125k | Basics with ACs | |
| 8 | Elphinstone | Nestle | III | Lower | 2BHK | 900 | 1 | 75k | Semi Furnished |
| 9 | Dadar East | Springs | I | Higher | 3BHK | 2022 | 2 | 175k | Basics with ACs |
| 10 | Springs | I | Higher | 4BHK | 3200 | 3 | 325k | Semi Furnished | |
| 11 | Lower Parel | Marathon Era | I | Higher | 3BHK | 1802 | 2 | 150k | Basics with ACs |
| 12 | Phoenix Towers | A | Higher | 3BHK | 1400 | 2 | 100k | Semi Furnished | |
| 13 | Phoenix Towers | A | Higher | 3BHK | 1400 | 2 | 100k | Semi Furnished | |
| 14 | Phoenix Towers | A | Higher | 5BHK | 5000 | 3 | 400k | Semi Furnished |
Feel free to contact us on the under mentioned numbers for other details or inspections. Please give a day’s notice for inspections.
Regards,
| Tarang Gulabani Cell.: 98209 44625 | Sarang Gulabani Cell.: 98199 44625 |
Kishore Gulabani
Gulabani & Co.
Estate Agents
| Phone Cell | 24440853 / 24450659 98200 44625 |
| Email | |
| Website |
Address: Ruby House, Shop no. 1, S. T. Rd, Mahim, Mumbai 400 016






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.