| Project | Area | Demand | Booking | Paid | Floor |
| DLF Ph III | 500 Sq.Yd | 1.30 Lakh/PSY | Circle Rate | 100% | Plot |
| BPTP Astaire Garden | 196 Sq.Yd | 5 Lakh Premium only | 61 Lakh | | 2nd Floor |
| BPTP Astaire Garden | 250 Sq.Yd | 2 Lakh Premium only | 81 Lakh | 50 Lakh | 1st Floor |
| DLF Garden city | 350 Sq.Yd | 42000/PSY | 38000/PSY | 91 Lakh | 30% plc, north east, green plc |
| DLF Garden city | 350 Sq.Yd | 43000/PSY | 38000/PSY | 1.35 Cr | 35% plc, Corner |
| Emerald Estate | 1310 | 6100 | 3200 | 20 Lakh | Middle |
| Emerald Estate | 1395 | 6100 | 3200 | 20 Lakh | Middle |
| Emerald Estate | 1020 | 6100 | 3200 | 20 Lakh | Middle |
| Emerald Floor Premiere | 1975 | 6400 | 3600 | 70 Lakh | Middle |
| Emerald Floor Premiere | 1650 | 6300 | 3600 | 67 Lakh | Top |
| Emerald Hills | 500 Sq.Yd | 98500 | 50000 | 100% | N.A |
| Palm Garden | 1900 | 5500 | 4100 | 32 Lakh | 4 to 12 |
| Palm Garden | 1900 | 5300 | 4100 | 32 Lakh | 4 to 12 |
| Palm Garden | 1720 | 5300 | 4100 | 32 Lakh | 5 to 12 |
| Palm Gardens | 1900 | 5250 | 4100 | 33 Lakh | 8 to 14 |
| Palm Hills | 1450 | 4800 | 3500 | 50 Lakh | 1 to 7 |
| Palm Hills | 1450 | 4800 | 3235 | 38 Lakh | 2 to 7 |
| Palm Hills | 1450 | 4800 | 3600 | 23 Lakh | Top |
| Palm Hills | 1575 | 5100 | 4250 | 35% | 2 to 7 |
| Palm Terrace Select | 2410 | 6900 | 5750 | 56 Lakh | 2 to 10 |
| Palm Terraces | 2100 | 6500 | 5250 | | Lower Floor |
| Palm Terraces Select | 2410 | 7300 | 5750 | 56 Lakh | 1 to 7 |
| Unitech Vista | 1560 | 5100 | 2814 | 42 Lakh | 5 to 10 |
| Palm Garden | 1720 | 5550 | 4100 | 43 Lakh | 3 to 8, Luxury Tower, Front Facing |
Thanks & Regards
Gopal Sharma
9136134317
Platinum buildwell
DLF Ph-II
Gurgaon






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.