| DEVELAPER Name | TYPE | AREA | BOOKING | EXPACT | PAID-UP | FLOOR |
| VATIKA GURGAON 21 | 3 BHK | 1700 | 2700 | 5000 | 40 LAC | 8TH FLOOR |
| VATIKA GURGAON 21 | 3 bhk | 1732 | 2720 | 6000 | 70% | 2ND FLOOR |
| VATIKA GURGAON 21 | 3 BHK | 1733 | 2500 | 5000 | 50 LAC | 5TH FLOOR |
| VATIKA GURGAON 21 | 3 BHK | 1737 | 2570 | 5000 ABOVE | 70% | 1ST FLOOR |
| VATIKA GURGAON 21 | 3 BHK | 1700 | 2470 | 5000 | 45 LAC | 6TH FLOOR |
| emilia floor |
| 180sqyd |
|
|
| 1ST FLOOR |
| VATIKA PRIME ROSE 82 c | 3 bhk | 240 sqyd | 7500 | market rate | 40% |
|
| vatika seven lamps | 2 bhk | 1428 | 3450 | 5500 | 50% | 9TH FLOOR |
| vatika seven lamps | 2 bhk | 1298 | 3500 | 5500 neg | 30% | 5th floor |
| vatika seven lamps | 2 bhk | 1298 | 3450 | 5450 neg | 21 lac | 5th floor |
| vatika seven lamps | 2 bhk | 1298 |
| 5600 |
| 8th floor |
| VATIKA EMILEA BUILDER FLOOR |
| 180 SQYD |
|
| 15 LAC |
|
| UNITECH CRESTVIEW SEC 74 | 2BHK | 1254 | 5150 | 6000 | 30% | 7TH FLOOR |
| UNITECH CRESTVIEW | 2BHK | 1254 | 5092 | 5600 | 30% | 11TH FLOOR |
| UNITECH CRESTVIEW | 2BHK*1 | 1206 | 5100 | 5800 | 30% | 12TH FLOOR |
| UNITECH CRESTVIEW | 3BHK | 1402 | 5150 | 6000 | 25 LAC | 5TH FLOOR |
| UNITECH CRESTVIEW | 2BHK | 1250 | 5100 | 6000 | 30% | 5TH FLOOR |
| UNITECH CRESTVIEW | 3 BHK | 1450 | 5100 | 6000 | 30% | 5TH FLOOR |
| UNITECH CRESTVIEW | 2BHK | 1260 | 5100 | 5600 | 22LAC | 6TH FLOOR |
| SOUTH PARK (SUBVANTION) | 3BHK | 1600 | 5200 | 6000 | 95% | 6TH FLOOR |
| SOUTH PARK | 3 BHK | 1600 | 5000 | 6100 | 30 LAC | 12TH FLOOR |
| SOUTH PARK | 3 BHK | 1600 |
| 6400 |
| 2ND FLOOR |
| SOUTH PARK | 3 bhk | 1600 | 5000 | 6200 | 30 lac | 6TH FLOOR |
| SOUTH PARK | 3 BHK | 1600 |
| 6200 |
| 12TH FLOOR |
| SOUTH PARK | 3 BHk | 1600 | 5000 | 6300 | 30% | 12TH FLOOR |
| SOUTH PARK | 3 BHK | 6500 |
| 6500 |
| 5TH FLOOR |
| south park | 3bhk | 1600 | 5000 | 6500 | 95% | 6th floor |
| south park | 2 bhk | 1245 | 6250 | 6600 | 50% | 12th floor |
| SOUTH PARK | 3 BHK | 1600 |
| 6500 |
| 6TH FLOOR |
| UNITECH RESIDENCES | 3 BHK | 1535 | 3600 | market rate | 95% | 10th floor |
| unitech residences | 2 bhk | 1100 | 3900 | 8000 | 40 lac | 14TH FLOOR |
| UNITECH RESIDENCES | 2 bhk | 1095 | 3780 | 7200 | 76 lac |
|
| BESTECH ANANDA 81 | 2 BHK | 1360 | 4000 | 5800 | 55 LAC | 4TH FLOOR |
| BESTECH ANANDA 81 | 3 BHK | 1660 | 3920 | market rate | 65 LAC | 11TH FLOOR |
| BESTECH ANANDA 81 | 3 BHK | 1660 | 3850 | 3900+ | 70% | 9TH FLOOR |
| BESTECH ANANDA 81 | 3 BHK | 1660 | 3800 | 5500 |
|
|
| BESTECH ANANDA 81 | 3 BHK | 1660 | 3800 | 5500 |
|
|
| MAPSKO PERADISE NH8 GURGAON | 3BHK | 1340 | 39LAC | 80 LAC | 27LAC | 8TH FLOOR |
| MAPSKO CASABELLA | 4BHK+SR | 2535 | 1750 | 5000 | 85% | 2ND FLOOR |
| MAPSKO CASABELLA | 4BHK+SR | 2535 |
| 4500 | 60% | 9TH FLOOR |
| MAPSKO CASABELLA | 3 BHK | 1910 | 2200 | 4500 | 80% | 3RD FLOOR |
| mapsko royal ville | 3 bhk | 1790 | 2680 | 4500 | 42 lac | 7th floor |
| MAPSKO CASABELLA | 4BHK+SR | 2535 | 2200 | 4500 | 80% | 6th floor |
| new town hights | 3 bhk | 2230 | 2200 | 4700 |
| 6th floor |
| NEW TOWN HIGHTS SEC-90 | 4 BHK | 2630 | 3550 | 3900 | 95% | 22 FLOOR |
| new town hights | 3 bhk | 2230 | 2250 | 4200 | 95% | 4thfloor |
| era cosmos city sec-103 | 3 bhk+st | 2100 | 2950 | market rate | 32% | 11 th floor |
| era coamos city sec-103 | 3 bhk+st | 2100 | 2950 | market rate | 32% | 11 th floor |
| era skyville sec-104 | 2 bhk | 1446 | 3400 | best maket rate/4500 | 25% | 4th floor |
| era 104 | 3 bhk | 1590 | 3800 | best maket rate[4000} | 20% |
|
| era landmark dwarka expressway | 2bhk | 1450 | 3490 | 4100 | 20% |
|
| ERA LANDMARK SECTOR 103 | 3 BHK | 1886 | 3000 | 3900 | 25% | 16TH FLOOR |
| era landmark SECTOR 103 | 3BHK | 1886 | 3200 | 3750 | 25% | 11TH FLOOR |
| ERA LANDMARK SECTOR 103 | 3BHK | 1886 | 3000 | 3900 | 25% | 13TH FLOOR |
| era landmark SECTOR 103 | 3bhk | 1828 | 3000 | 3900 | 25% | 2ND FLOOR |
| kashish manor sec-111 | 2 bhk | 1455 | 6000 | best maket rate | 35% | 4th floor |
| kashish manor sec-111 | 2 bhk | 1455 | 6200 | best maket rate | 33 LAC | 4th floor |
| PARKWOOD SEC-92 | 2BHK | 1200 | 1900 | 3500 | 30% | 6TH FLOOR |
| PARKWOOD SEC-92 | 2 bhk | 1200 | 1900 | 3250 | 30% | 8TH FLOOR |
| IREO SKYON SEC-60 | 3BHK | 2045 | 8600 | 10800 | 40% |
|
| UNIVERSAL AURA | 3 BHK | 1968 | 3165 | 3850 | 37 LAC | 12th floor |
| ANTRIKSH HIGHTS | 2 bhk | 1200 | 3500 | 4500 | 60% | 12th floor |
| antariksh hights sector 84 | 3BHK | 1725 | 2250 | 3950 | 95% | 19TH FLOOR |
| imperia esfera-37c | 2BHK | 1435 | 4000 | 4500 | 20% | 12TH FLOOR |
| imperia esfera-37c | 2+st | 1435 | 3200 | 4000 | 35% | 16th floor |
| imperia esfera-37c | 2+st | 1435 | 3153 | 3750 | 30% | 11TH FLOOR |
| imperia esfera-37c | 2bhk | 1435 | 2900 | 4300 | 70% | 12TH FLOOR |
| VIPUL LAVANYA, Sector-81 Gurgaon, | 3bhk | 1780 | 5450 | 5800 | 20% | 12TH FLOOR/middle |
| assotech blith-99 | 2bhk | 1365 | 4700 | 4900 | 20% | 9TH FLOOR |
| M3M WOOD SHIRE | 2bhk+sdy | 1543 | 2200 | 4500 | 90% | 9TH FLOOR |
| RAHEJA NAVODAYA | 3BHK | 1990 | 2700 | 4200 | 65% | 9TH FLOOR |
| CORONA GRACIEUX SEC 76 | 3bhk*1 | 1765 | 4150 | 5100 | 20% | 14TH FLOOR |
| SPIRE GREEN sec-37-C | 2BHK | 1355 | 2797 | 3800 | 29 LAC | 5TH FLOOR |
| ANANTRAJ MECEO SEC-91 | 3*2 BHK | 2146 |
| 7500 | 45% | 8TH FLOOR |
| EMAAR palm hills | 4 +1 bhk | 1950 | 3500 | 6000 | 85% | 2nd FLOOR |
| emaar mgf palm hills | 3bhk | 1500 | 2300 | market rate | 12 LAC | 11 TYH |
| SPAZE PRIVY THR ADDERESS | 3BHK | 1697 | 4600 | 5700 | 19 lac | 2nd/3rd |
| sec-102 gurgaon greens | 3 bhk | 1650 | 3700 | 4400 | 42 lac | 3rd floor |
| pareena sec-99 | 3 bhk | 1717/1970 | 3695 | market rate | 40% | 4th floor |
| sare cresent parc phase 4 atose | 4 BHK | 2040 | 2350 | market rate | 95% | 2ND FLOOR |
| BPTP PARK SEREN SEC-37D | 3 BHK | 1700 | 2500 | 6000 | 85% | GROUND FLOOR |
| GPL EDEN HIGHTS/SEC-70 | 3*SR BHK | 2150 | 3850 | 5200 | 60% | 11th floor |
| akme raaga sec80 | 3bhk | 1667 | 3850 | 5200 | 60% | 11th floor |
| PARAS DEWS sec-106 | 3 bhk | 1760 | 5340 | 5730 | 30% | 5th floor |
| tulip orange | 3 bhk | 1177 | 2400 | 6700 | 100% | top floor |
| imperia esfera-37c | 2+st | 1435 | 3200 | 4000 | 35% | 16th floor |
| PARAS DEWS sec-106 | 3 bhk | 1760 | 5340 | 5730 | 30% | 5th floor |
| park place | 3bhk | 2267 |
| 13800 |
|
|
| south park | 3bhk | 1600 | 5000 | 6500 | 95% | 6th floor |
| south park | 2 bhk | 1245 | 6250 | 6600 | 50% | 12th floor |
| vatika primum floor sec 82 | 3 bhk | 360 sqyd | 4070000 | 82 lac | 26 lac | 2nd floor |
| supertech aravili hills | 3bhk | 1945 | 4410 | 5200 |
| 6th floor |
| abw verona hills | 2bhk | 1441 | 4000 | 4700 | 25% |
|
| ANTRIKSH HIGHTS | 4BHK+SR | 2595 | 2250 | market rate | 95% | 12th floor |
| UNIVERSAL AURA | 3bhk | 1968 | 3165 | market rate | 39 lac | 11th/12th |
| GPL EDEN HIGHTS/SEC-70 | 3+1 BHK | 2190 | 3000 | market rate |
| 15TH FLOOR |
| supertech aravili hills | 2bhk | 1295 | 4655 | market rate | 19 lac | 12th floor |
| vardhman FLOORA sec-70 | 3BHK | 1875 | 2395 | 3850 | 60% | 10TH FLOOR |
| spire south | 3BHK | 1811 | 2200 | market rate | 45% | 5TH FLOOR |
Warm Regards,
Pooja Narwara | +91 9555302450/9582137348
You received this message because you are subscribed to the Google
Groups "ramarealtors.southdelhi" group.
To post to this group, send email to
ramarealtorssouthdelhi@googlegroups.com
To unsubscribe from this group, send email to
ramarealtorssouthdelhi+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/ramarealtorssouthdelhi?hl=en?hl=en-GB
Dear Associates,
We have huge database of residential, commercial, farm houses and industrial properties for sale and rent in South Delhi.
For any requirement in South Delhi, please feel free to call us.
Regards
Anant Kant Ghosh
Rama Realtors
72, Vasant Place Market
Sec-6, R.K.Puram, New Delhi-22
Mo: 91-9268009146
www.ramarealtors.com
---
You received this message because you are subscribed to the Google Groups "ramarealtors.southdelhi" group.
To unsubscribe from this group and stop receiving emails from it, send an email to ramarealtorssouthdelhi+unsubscribe@googlegroups.com.
To post to this group, send email to ramarealtorssouthdelhi@googlegroups.com.
Visit this group at http://groups.google.com/group/ramarealtorssouthdelhi.
For more options, visit https://groups.google.com/groups/opt_out.






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.