Dear Associates,
URGENT FOR SALE.
URGENT FOR SALE.
| S.No. | Property Name | Location | Area | BHK | Booking | Demand | Paid | Chque |
| 1 | )Hextex Society | DLF-5 | 2250sqft | 3 bhk | | 2.25cr | | |
| 2 | )Park View City-1 | Sec-48(sohna road | 2340sqft | 4 bhk | 2.20cr | |||
| 3) | Builder Floor | Sec-56 | 360Sqyards | 3 bhk | 2.25cr | |||
| 4 | )Builder Floor | sec-56 | 360Sqyards | 3 bhk | 1.75cr | |||
| 5) | Silver Oak | DLF-1 | 1290sqft | 2+1 bhk | 1.40cr | |||
| 6) | Samrity Apartment | sec-56 | 600sqft | 1 bhk | 48lacs | |||
| 7) | Rail Vihar | Sec-56 | 750sqft | 2 bhk | 85lacs | |||
| 8 | )Builder Floor | sushantlok-1 | 207sqyards | 3 bhk | 1.90cr | |||
| 9 | )Builder Floor | sushantlok-1 | 207sqyards | 3bhk | 1.50cr | |||
| 10 | )Builder Floor | sushantlok-1 | 207sqyards | 3 bhk | 1.50cr | |||
| 11) | Kendriya Vihar | sec-56 | 1180sqft | 2bhk | 86 lacs | |||
| 12) | Builder Floor | sushantlok-1 | 300sqyards | 4 bhk | 2.80cr | |||
| 13 | )Builder Floor | sushantlok-1 | 300sqyards | 2 bhk | 2.10cr | |||
| 14) | Builder Floor | sushantlok-1 | 300sqyards | 2 bhk | 2.10cr | |||
| 15) | Sushant Estate | sushantlok-1 | 1228sqft | 3bhk | 1.30cr | |||
| 16) | Builder Floor | Kendriya Vihar | 2200sqft | 3+1 bhk | 1.85cr | |||
| 17 | )Vipul World | Sec-48(sohna road | 350sqyards | 3 bhk | 1.35cr | |||
| 18 | )The Palm | Sec-30 | 1899sqft | 3+1 bhk | 2.52cr | |||
| 19) | Ansal Valley View | Gwal Pahari | 1300sqft | 3 bhk | 1.05cr | |||
| 20) | Builder Floor | South City-2 | 1950sqft | 3+1 bhk | 2.25cr | |||
| 21) | Builder Floor | South City-2(unitech) | 275sqyards | 3 bhk | 1.25cr | |||
| 22) | Builder Floor | South City-2 | 1950sqft | 3+1 bhk | 1.60cr | |||
| 23) | Builder Floor | S.L-3 | 240sqyds,1080sqft | 2 bhk | 98lacs | |||
| 24) | Sushant Apartment | S.L-1 | 1248sqft | 2bhk | 1cr. | |||
| 25) | Sushant Apartment | S.L-1 | 1113sqft | 2bhk | 98lacs | |||
| 26) | Ansal Valley View | Gwal Pahari | 980sqft | 2bhk | 81lacs | |||
| 27) | Builder Floor | S.L.-1 | 262sqyds,1400sqft | 3bhk | 1.30cr | |||
| 28 | )Builder Floor | S.L-1 | 300sqyards, | 3bhk | 2.50cr | |||
| 29 | )Builder Floor | Sec-15 part-2 | 1200sqft | 3+1bhk | 1.12cr | |||
| 30) | Kothi | S.L.-1 | 150 sqyds | 4+1bhk | 2.35cr | | ||
| 31) | Builder Floor | DLF-1 | 270 sqyds | 3bhk | 1.50cr | | ||
| 32) | Builder Floor | S.L.-1 | 215sqyds,1500sqft | 3bhk | 1.65cr | | ||
| 33 | )Builder Floor | S.L.-1 | 215sqyds,1500sqft | 3bhk | 1.55cr | | ||
| 34 | )Builder Floor | S.L.-1 | 285 sqyds,2100sqft | 3+!bhk | 2cr | | ||
| 35 | )Builder Floor | S.L.-1 | 285 sqyds,2100sqft | 3+1bhk | 1.80cr | | ||
| 36) | Builder Floor | S.L.-1 | 285 sqyds,2100sqft | 3+1bhk | 1.90cr | | ||
| 37) | Builder Floor | S.L.-1 | 247sqyds,1550sqft | 3+1bhk | 1.75cr | | ||
| 38 | )Builder Floor | S.L.-1 | 247sqyds,1550sqft | 3+1bhk | 1.65cr | | ||
| 39 | )Builder Floor | S.L.-1 | 247sqyds,1550sqft | 3+1bhk | 1.70cr | | ||
| 40 | )Ganga )Apartments | sector-11 | 850sqft | 2bhk | 42lacs | | ||
| 41 | )Builder Floor | S.L.-1 | 215sqyds,1300sqft | 3bhk | 1.50CR | | ||
| 42) | Builder Floor | S.L.-1 | 215sqyds,1300sqft | 3bhk | 1.35CR | | ||
| 43 | )Builder Floor | S.L.-1 | 215sqyds,1300sqft | 3bhk | 1.40CR | | ||
| 44 | )Ansal Heights | sec-86 | 1895sqft | 3+1sqft | 2953@ | 3900@ | 3000@ | |
| 45 | )Uniworld Garden-)2 | sohna road | 973sqft | 2bhk | 7500@ | full white | ||
| 46) | Palm Gardens | Sec-83 | 1900sqft | 3bhk | 4100@ | 5850@ | | Full white |
| 47) | Uniworld Aura | Sec-82 | 1179sqft | 2bhk | 4100@ | 4800@ | | 25lacs |
| 48 | )Palm Gardens | Sec-83 | 1850sqft | 3+1bhk | 5400@ | |||
| 49) | Kendriya Vihar | sec-56 | 1180sqft | 2bhk | 1cr. | flaxible | ||
| 50) | Emrald Estate | 1020sqft | 2bhk | 3199@ | 6900@ | | 3200@ | |
| 51) | Winter Hills | 1260sqft | 2bhk | 4040@ | 4950@ | 24lacs | 4040@ | |
| 52) | Unitech Creastview | Sec-70 | 1260sqft | 2bhk | 5100@ | 5700@ | 30% | 52lacs |
| 53) | Ramprastha City | 1675sqft | 3bhk | 2600@ | 4600@ | 85% | ||
| 54 | )Vatika IRIS | | 300sqyds | 2bhk | 65lacs | | ||
| 55) | Builder Floor | S.L-2 | 240sqyds,1080sqft | 2bhk | 90lacs | | 50% | |
| 56 | )Lilac-1 | Sec-50 | 1150sqft | 2bhk | 95lacs | |||
| 57) | Assotech Blith | Sec-99 | 1365sqft | 2bhk | 4800@ | 5500@ | | 5000@ |
| 58) | Jalvayu Vihar | Sec-30 | 690sqft | 2bhk | 75lacs | |||
| 59 | )Ansal Fernhill | Sec-91 | 1880sqft | 3bhk | 2600@ | 3500@ | 35% | 2600@ |
| 60 | )Antriksh Heights | Sec-84 | 1350sqft | 2+1bhk | 3408@ | 4200@ | 60% | 3500@ |
| 61 | )Mansoon Breeze | Sec-78 | 1659sqft | 3bhk | 2495@ | 5500@ | 95% | flaxible |
| 62) | Ramprastha Edge | Sec-37D | 1310sqft | 2bhk | | 4581@ | | |
| 63 | )Ansal Fernhill | Sec-91 | 1348sqft | 2bhk | 2700@ | 3750@ | 35% | 2700@ |
| 64) | Spire Green | Sec-37C | 1355sqft | 2bhk | 4133@ | 20% | ||
| 65 | )Builder Floor | S.L-3 | 300sqyds,1600sqft | 3+1bhk | 1.18cr | | 90 lacs | |
| 66) | Builder Floor | S.L.-3 | 215yds,1076sqft | 2+1bhk | 1.15cr | flaxible | ||
| 67 | )Mansoon Breeze | Sec-78 | 1239sqft | 2bhk | 3800@ | 4800@ | | Circle |
| 68 | )Era Sky Ville | Sec-68 | 1446sqft | 2bhk | 3500@ | 4300@ | | full white |
| 69) | Chintal Paradiso | Sec-109 | 2050sqft | 3bhk | 1.21cr | flaxible | ||
| 70 | )BPTP Park Series | Sec-17D | 1788sqft | 3bhk | 2400@ | 80Lacs | 95% | flaxible |
| 71) | Spire South | Sec-68 | 1460sqft | 2bhk | 2500@ | 4200@ | | 2500@ |
| 72) | Vardhaman Victoria | Sec-70 | 1300sqft | 2bhk | 5380@ | 5924@ | | 5400@ |
| 73) | Vardhaman Mantra | Sec-67 | 800sqft | 2bhk | 2700@ | 7750@ | | |
| 74) | Unitech Creastview | Sec-70 | 1254sqft | 2bhk | 5400@ | 5800@ | | |
| 75 | )Anantraj Maceo | Sec-91 | 1310sqft | 2bhk | 2545@ | 4500@ | 26lacs | 3132@ |
| 76 | )Orris Caronation | sec-85 | 1475sqft | 3bhk | 3395@ | 4300@ | 3450@ | |
| 77 | )Spire South | Sec-68 | 1500sqft | 2+1bhk | 2257@ | 4550@ | 2800@ | |
| 78 | )Cosmos-99 | Sec-103 | 1310sqft | 2bhk | 3700@ | 4300@ | 3700@ | |
| 79) | Ramprastha Edge | Sec-37D | 1310sqft | 2+1bhk | 2660@ | 4300@ | flaxible | |
| 80) | Sky Green | Sec-37C | 1789sqft | 3+1bhk | 3021@ | 4500@ | | 3100@ |
| 81 | )Antriksh Heights | Sec-84 | 1125sqft | 2bhk | 3850@ | 4300@ | 31lacs | flaxible |
| 82 | )Unitech Vista | Sec-70 | 1560sqft | 4bhk | 2470@ | 5500@ | | Circle |
| 83) | Prinston Estate | DLF-5 | 982sqft | 2bhk | 1.30cr | flaxible | ||
| 84) | Cosmos-99 | Sec-103 | 1550sqft | 3bhk | 3000@ | 4300@ | | 3000@ |
| 85 | )M3M Woodshire | Sec-107 | 1943sqft | 3bhk | 5000@ | 1.70cr | 20% | |
| 86 | )Spaze Privy | Sec-84 | 1745sqft | 3bhk | 82lacs | | ||
| 87 | )3C Greenpolis | Sec-89 | 1660sqft | 3bhk | 4900@ | 5400@ | 4900@ | |
| 88) | Victory Vally | | 2385sqft | 5959@ | 8700@ | 90% | 6000@ | |
| 89 | )Victory Vally | 2452sqft | 6000@ | 9000@ | | |||
| 90) | Raheja Rewanta | 1621sqft | 5875@ | 6550@ | 50% | 5875@ | ||
| 91 | )Grand Arch | 1595sqft | 4700@ | 11500@ | 95% | 8000@ | ||
| 92) | Sky on | 2052sqft | 6500@ | 10200@ | 30% | 6700@ | ||
| 93) | Emrald Bay | 2450sqft | 7250@ | 7550@ | | 10 lacs | ||
| 94) | Grand Arch | | 2427sqft | 5450@ | 13500@ | |||
| 95) | Ireo Coridoor | | 1296sqft | 8750@ | 9150@ | 8750@ | ||
| 96) | The Leaf | 1645sqft | 2+1bhk | 4650@ | 5500@ | | ||
| 97 | )Vatika-21 | 400sqyds | 60lacs | 92 lacs | | |||
| 98) | Mapsko Paradise | Sec-83 | 1340sqft | 3bhk | 37lacs | 70lacs | | 37lacs |
| 99) | Maitry R.B.society | sec-56 | 1400sqft | 2+1bhk | 90lacs | flaxible | ||
| 100 | )Grand Arch | 2164sqft | | 5850@ | 12500@ | 7000@ | ||
| 101 | )Orlov Court | | 2965sqft | 4300@ | 12000@ | 4300@ | ||
| 102 | )Enigma | 3400sqft | 5200@ | 6200@ | | |||
| 103 | )Orlov Court | 2585sqft | 3bhk | | 12500@ | | ||
| 104) | Orlov Court | 2600sqft | 3bhk | | 12500@ | | ||
| 105) | Tulip Violet | 1578sqft | 3bhk | 3700@ | 5800@ | 54lacs | 4000@ | |
| 106) | Tulip Violet | 1650sqft | 3bhk | 3650@ | 6000@ | 46lacs | 3700@ | |
| 107) | Tulip Petel | 1550sqft | 3bhk | 76lacs | ||||
| 108) | Exotika | 2810sqft | 4bhk | | 1.25cr | |||
| 109) | Raheja Atlantis | | 2436sqft | | 3.25cr. | | ||
| 110) | Tata Raisina | 5500sqft | 6400@ | 11000@ | | |||
| 111) | Plot | Sec-56 | 483sqyds | | 70000@ | | ||
| 112 | )C.H.D.-71 | 1485SQFT | 2950@ | 6000@ | 90% | |||
| 113) | C.H.D.-71 | | 1742sqft | | 6000@ | full paid | flaxible | |
| 114 | )C.H.D.-71 | | 1640sqft | | 6000@ | full paid | flaxible | |
| 115 | )C.H.D.-71 | | 1802sqft | | 6000@ | full paid | flaxible | |
| 116) | C.H.D.-71 | 1763sqft | 6000@ | full paid | flaxible | |||
| 117) | C.H.D.-71 | 2193sqft | 2250@ | 5700@ | 60% | 3500@ | ||
| 118) | C.H.D.-71 | 1195sqft | 2550@ | 6500@ | | 6200@ | ||
| 119) | C.H.D.-71 | 1802sqft | | 2950@ | 5800@ | 80% | flaxible | |
| 120) | C.H.D.-71 | | 2196sqft | 2800@ | 6000@ | maximum | ||
| 121 | )Crescent Parc-3 | 1712sqft | 4bhk | 2197@ | 3500@ | 29lacs | flaxible | |
| 122) | Tulip Violet | | 1578sqft | 3608@ | 5800@ | full paid | 60lacs | |
| 123) | Vardhman Victory | 1350sqft | 5400@ | 5800@ | 30% | 5400@ | ||
| 124) | Tulip Violet | 1578sqft | 3750@ | 5800@ | 54lacs | 53lacs | ||
| 125) | Tulip Violet | | 1578sqft | 3700@ | 6000@ | 60lacs | 4000@ | |
| 126 | )Tulip Violet | 1578sqft | 3600@ | 5800@ | | |||
| 127 | ) Tulip Violet | 1578sqft | 3600@ | 6000@ | 80% | flaxible | ||
| 128) | Spire South | | 1460sqft | 2500@ | 4300@ | |||
| 129) | Builder Floor | Sec-9 | 250sqyds | 3bhk | 95lacs | flaxible | ||
| 130 | )Builder Floor | sec-9 | 250sqyds | 3bhk | 85lacs | flaxible | ||
| 131) | Anasal Valley View | Gwal Pahari | 990sqft | 2bhk | | 80lacs | full white | |
| 132) | Rail Vihar | Sec-15 part-2 | 750sqft | 2bhk | 75lacs | | flaxible | |
| 133) | Tulip Orange | Sec-69 | 1137sqft | 2bhk | 2112@ | 6700@ | | minimum |
| 134) | Tulip Orange | sec-69 | 1437sqft | 3bhk | 3200@ | 6500@ | | 70%chq |
| 135 | )Tulip Orange | sec-69 | 1437sqft | 3bhk | 3200@ | 6500@ | | 70%chq |
| 136 | )Tulip Orange | sec-69 | 1437sqft | 3bhk | 2125@ | 6500@ | | 60%chq |
| 137 | Tulip Petals | sec-89 | 1550sqft | 3bhk | 2300@ | 88lacs | 60lacs | |
| 138) | Uniworld Garden-2 | Sec-47 | 719sqft | 1bhk | 60lac | | 33 lacs | |
| 139) | Imperia Esfera | Sec-37c | 1435sqft | 2bhk | 3250@ | 3700@ | 14lacs | 3250@ |
| 140) | Monsoon Breeze | sec-78 | 1377sqft | 2+1bhk | 3649@ | 4400@ | 50% | 3649@ |
| 141) | 3C Greenpolis | sec-89 | 1550sqft | 2+1bhk | 4500@ | 5100@ | 30% | 30% |
| 142) | Gurgaon Greens | sec-102 | 1660sqft | 6000@ | 6200@ | 14lacs | 14lacs | |
| 143) | Vardhmaan victoria | sec-70 | 1950sqft | 4bhk | 5290@ | 5600@ | 20% | 5300@ |
| 144 | ) Crescent Parc-3 | 1712sqft | 3+1bhk | 2000@ | 65lacs | 35lacs | ||
| 145 | ) Tulip White | sec | 1326sqft | 3bhk | 6200@ | |||
| 146) | Raheja Shilas | | 1302sqft | 3bhk | 2575@ | 6000@ | 90% | flaxible |
CENTRAL PARK-2 SOHNA ROAD GURGAON
STUDIO-1 B H K- 1 B H K +STUDY APARTMENT ALSO AVAILABLE SIZE-715,762,786,792,935,1035,
1221,1244,1246,1316,1321.@10500TO13800.
1221,1244,1246,1316,1321.@10500TO13800.
2+BHK AREA 1255 SQ FT BOOKING -4900 DEAL -8500.
3+BHK AREA 2550 SQ FT DEMAND - 10100/- FULLY LOADED booking@6500 .
3+BHK AREA 2590 SQ FT DEMAND - 10000/- LUXURY APARTMENT. CHQ 7000/- booking@6500/-
3 BHK AREA 2360 SQ FT DEMAND - 9500/- FULL FURNISHED CHQ/CASH 50/50
5+ BHK PENT HOUSE AREA 4283 SQ FT DEAL- 8200/- WHIT ,BLACK (50/50)
ROSE WOOD CITY SEC-49,50 SIZE AVAILABLE 2205,900 SQ FT 2+B H K & 3+B H K 1.2 CR - 1.1 CR.
2 BHK Multistory Apartment For Sale in Sector-56
Total Price :
75.0 Lac(s) area 713sq.ft.
Aravalli View Rail Vihar | Sector-56 , Gurgaon
Total Price :
75.0 Lac(s) area 713sq.ft.
Aravalli View Rail Vihar |
Sector-56 , Gurgaon
SUSHANT LOK - II SEC-56 RESIDENTIAL APARTMENT .
3+BHK AREA 1850 SQ FT DEMAND -9729/-
3+BHK AREA 1867 SQ FT BOOKING @6500 DEMAND @7000 DLF SKY COURT SEC-86
3+BHK AREA 2205 SQ FT 1st FLOOR @ 1.2 CR FULL POWER BACKUP ROSEWOOD CITY SEC-49
Vipul floors Area 1692 sqft 2+ bhk N facing @ 82 lac only.
2+bhk AREA 1295 SQFT UNITECH SOUTH PARK SEC-70 @ 80 LAC.
SEC-48 VIPUL FLOORS AREA 1300 SQFT @ 95 LAC. (NAG.)
INDEPENDENT FLOORS MAYFIELD GARDEN 240SQ YD 3+BHK @ 1.25
SOUTH CITY II SEC-49 G-I BLOCK A SMALL VILLA 60 SQR YARD @76 LAC ONLY.
RESIDENTIAL PLOTS Are Available @14000/- pr sq yrd. sizes of 100sq. yrds. to 250sq yrds on 44 ft Road Main Entry Sohna Road .
Near Ryan International at Sohna Road, Gurgaon.
OTHER PLOT NEAR SEC-70A VILLAGE PALRA PLOT SIZE- 230 SQ YRD .115 SQ YRD. 97 SQ YRD .@15000/-
Contact me-9953004434
IF YOU HAVE ANY CONFIRM BUYER , PLEASE CALL ME IMMEDIATE.
JAY DANGI
REAL INVEST INFRASOLUTIONS PVT. LTD.
OMAXE GURGAON MALL,SECTOR-49
SOHNA ROAD GURGAON.
E-mail id:- realinvest.jd@gmail.com
MOBILE-9953004434
You received this message because you are subscribed to the Google
Groups "ramarealtors.southdelhi" group.
To post to this group, send email to
ramarealtorssouthdelhi@googlegroups.com
To unsubscribe from this group, send email to
ramarealtorssouthdelhi+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/ramarealtorssouthdelhi?hl=en?hl=en-GB
Dear Associates,
We have huge database of residential, commercial, farm houses and industrial properties for sale and rent in South Delhi.
For any requirement in South Delhi, please feel free to call us.
Regards
Anant Kant Ghosh
Rama Realtors
72, Vasant Place Market
Sec-6, R.K.Puram, New Delhi-22
Mo: 91-9268009146
www.ramarealtors.com
---
You received this message because you are subscribed to the Google Groups "ramarealtors.southdelhi" group.
To unsubscribe from this group and stop receiving emails from it, send an email to ramarealtorssouthdelhi+unsubscribe@googlegroups.com.
To post to this group, send email to ramarealtorssouthdelhi@googlegroups.com.
Visit this group at http://groups.google.com/group/ramarealtorssouthdelhi.
For more options, visit https://groups.google.com/groups/opt_out.






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.