Dear all friends,
I am
Jagdev singh
From
Neev buildtech private ltd
Contact:-
Please save my contact details for future reference:
--
Thanks & Regards,
Jagdev Tanwar
+91-9654505757
Neev Buildtech Pvt. Ltd.

(ISO 9001:2008 Certified Company)
12B, 2nd Floor, Ninex City Mall,
Adjacent to Fortune Hotel, Main Sohna Road,
Gurgaon, Haryana – 122001
E-mail: jagdev@neevbuildtech.com
UNDER CONSTRUCTION APARTMENT FOR RESALE ON DWARKA EXPRESSWAY
| PROJECT NAME | SECTOR | TYPE | DIMEN. | SIZE | BOOKING | DEMAND |
| M3M WOOD SHIRE | 107 | APT. | 3BHK+S | 1943 | 5100 | 5300 |
| M3M WOOD SHIRE | 107 | APT. | 2BHK | 1355 | 4704 | 4450 |
| EMMAR MGF IMPERIAL GARDEN | 102 | APT. | 3BHK | 2035 | 6272 | 6472 |
| EMMAR MGF IMPERIAL GARDEN | 102 | APT. | 3BHK | 2035 | 6272 | 6472 |
| BPTP TERRA | 37D | APT. | 3BHK | 1691 | 5250 | 5700 |
| ANSAL HIGLAND PARK | 103 | APT. | 3BHK | 1762 | 4150 | 4300 |
| ANSAL HIGLAND PARK | 103 | APT. | 2BHK | 1361 | 4350 | 5500 |
| GURGAON GREEN | 102 | APT. | 3BHK | 1650 | 5800 | 5800 |
| PARAS DEWS | 106 | APT. | 4BHK+SQ | 2275 | 5500 | 5800 |
READY TO MOVE APARTMENT FOR RESALE ON SOHNA ROAD
| PROJECT NAME | SECTOR | TYPE | DIMEN. | SIZE | BOOKING | DEMAND |
| ORCHID PETALS | 49 | APT. | 3BHK | 1805 | NA | 1.75 CR |
| CENTRAL PARK-2 | 48 | APT. | 3BHK | 2360 | NA | 8390 |
| CENTRAL PARK-2 | 48 | APT. | 3BHK | 3820 | NA | 9800 |
| PARK VIEW CITY -1 | 48 | APT. | 3BHK+SQ | 1776 | NA | 1.95 CR. |
| BESTECH PARK VIEW SPA(ALL SIZE AVAILABLE) | 47 | APT. | 3BHK+SQ | 2470 | 3200 | 11500 |
UNDER CONSTRUCTION APARTMENT FOR RESALE in new gurgaon
| PROJECT NAME | SECTOR | TYPE | DIMEN. | SIZE | BOOKING | DEMAND |
| DLF SKYCOURT | 86 | APT. | 3BHK | 1862 | 6000 | 6750 |
| DLF SKYCOURT | 86 | APT. | 3BHK | 1862 | 6750 | 7000 |
| VARDHMAAN FLORA | 90 | APT. | 3BHK+SQ | 1875 | 2395 | 3450 |
| VARDHMAAN FLORA | 90 | APT. | 3BHK+SQ | 1875 | 2395 | 3600 |
| UNITECH SOUTH PARK | 70 | APT. | 3BHK | 1250 | 5400/5300 | 6200/5400 |
| SPAZE AT4 | 84 | APT. | 3BHK | 1745 | 3376 | 4200 |
| VATIKA LIFESTYLE HOMES | 83 | APT. | 3BHK | 1735 | 5400 | 5200 |
| MONSOON BREEZE 2 | 78 | APT. | 2BHK+SQ | 1300 | 3920 | 5000 |
| ANSAL FERNHILLS | 91 | APT. | 3BHK | 1618 | 2650 | 3900 |
| UNIVERSAL AURA | 82 | APT. | 2BHK+1 | 1179 | 2950 | 4400 |
| UNIVERSAL AURA | 82 | APT. | 3BHK | 1868 | 2950 | 4300 |
| UNIVERSAL AURA | 82 | APT. | 3BHK+1 | 1968 | 2950 | 4200 |
| CHD AVENU 71 GROUND FLOOR | 71 | APT. | 3BHK | 1620 | 4500 | 6100 |
READY /UNDER CONSTRUCTION BUILDER FLOORS FOR SALE IN GURGAON
| PROJECT NAME | SECTOR | TYPE | DIMEN. | SIZE | BOOKING | DEMAND |
| AURUM FLOORS/SOUTH CITY-2/ GF | 50 | FLOORS | 3BHK+ST | 280 | - | 1.45 CR |
| AURUM FLOORS/SOUTH CITY-2/ FF | 50 | FLOORS | 3BHK+ST | 280 | - | 1.40 CR |
| AURUM FLOORS/SOUTH CITY-2/ SF | 50 | FLOORS | 3BHK+ST | 280 | - | 1.35 CR |
| ANSAL ESENCIA ALL SIZE AND FLOORS | 67 | FLOORS | 3BHK | 251 | - | MP |
| ORCHID ISLAND ALL SIZE AND FLOORS | 51 | FLOORS | 275-285 | 1650 | - | MP |
| WITH LIFT SOUTH CITY -2 | 50 | FLOORS | 3BHK+1 | 360 | - | 1.90 CR |
| WITH LIFT VIPUL WORLD | 48 | FLOORS | 4BHK | 500 | - | 2.30 CR |
| MAYFIELD GARDEN | 50 | FLOORS | 3BHK+ST | 292 | - | 1.35 CR |
| WITH LIFT APPORT FLOORS | 50 | FLOORS | 4BHK+SQ | 500 | - | 2.90 CR |
| MAYFIELD GARDEN G+BASEMENT | 50 | FLOORS | 4BHK | 428 | - | 3.50 CR |
| MAYFIELD GARDEN FF/SF | 50 | FLOORS | 4BHK | 428 | - | 1.60 CR |
| VIPUL WORLD -SF | 48 | FLOORS | 2BHK+1 | 192 | - | 1.00 CR |
| SOUTH CITY 2 - SF | 50 | FLOORS | 2BHK | 180 | - | 90 L |
| APPORT FLOORS WITH LIFT G+B | 50 | FLOORS | 4BHK+SQ | 500 | - | 3.90 CR |
| APPORT FLOORS WITH LIFT FF/SF | 50 | FLOORS | 4BHK+SQ | 500 | - | 2.90 CR |
READY TO MOVE COMMERCIAL SHOPS FOR SALE ON SOHNA ROAD
| PROJECT NAME | SECTOR | TYPE | DIMEN. | SIZE | BOOKING | DEMAND |
| NINEX CITY MART/GF BACK | 49 | SHOP | SHOP | 1348 | - | 25K |
| NINEX CITY MART/GF FRONT | 49 | SHOP | SHOP | 835 | - | 35K |
| NINEX CITY MART/GF ENTRY | 49 | SHOP | SHOP | 1295 | - | 30K |
| NINEX CITY MART/GF BACK | 49 | SHOP | SHOP | 1348 | - | 25K |
| NINEX CITY MART/SF | 49 | SHOP | SHOP | 1295 | - | 18K |
| NINEX CITY MART/SF FRONT | 49 | SHOP | SHOP | 935 | - | 20K |
UNDER CONSTRUCTION COMMERCIAL SHOPS/STUDIO/ATM SPACE FOR SALE ON SOHNA ROAD (Possession in 6-8 month)
| PROJECT NAME | SECTOR | TYPE | DIMEN. | SIZE | BOOKING | DEMAND |
| GOLDEN ARCADE(ANSAL ESENCIA)GF | 67 | SHOP | SHOP | 414 | FRESH | 14500 |
| GOLDEN ARCADE(ANSAL ESENCIA)FF | 67 | SHOP | SHOP | 414 | FRESH | 12500 |
| GOLDEN ARCADE(ANSAL ESENCIA)GF | 67 | ATM | ATM | 265 | FRESH | 22500 |
| GOLDEN ARCADE(ANSAL ESENCIA)GF | 67 | STUDIO | 1RK | 524 | FRESH | 56L(ALL) |
READY TO MOVE plots FOR SALE in gurgaon
| PROJECT NAME | SECTOR | TYPE | DIMEN. | SIZE | BOOKING | DEMAND |
| ANSAL ESENCIA | 67 | PLOTS | RES | 250 | 10K | 75K |
| ANSAL ESENCIA | 67 | PLOTS | RES | 300 | 10K | 72K |
| ANSAL ESENCIA | 67 | PLOTS | RES | 500 | - | 65K |
| ANSAL ESENCIA | 67 | PLOTS | RES | 1000 | - | 60K |
| PATAUDI | 1 | PLOTS | RES | 288 | - | MP |
Under construction commercial shops/service apartment fresh booking in bhiwadi with 12% assured return
| PROJECT NAME | SECTOR | TYPE | DIMEN. | SIZE | BOOKING | DEMAND |
| SKY VIEW TOWER-FIRST FLOOR | BHIWADI | SHOPS | SHOPS | 350-550 | 7500 | FRESH |
| SKY VIEW TOWER-SECOND FLOOR | BHIWADI | SHOPS | SHOPS | 350-550 | 6500 | FRESH |
| SKY VIEW TOWER-4TH(FURNISHED) | BHIWADI | SERVICE | SERVICE | 350 | 5550 | FRESH |
| SKY VIEW TOWER-4TH(SEMI-FURNISHED) | BHIWADI | SERVICE | SERVICE | 425-450 | 5300 | FRESH |
| SKY VIEW TOWER-3RD (FOOD COURT/ OFFICE) | BHIWADI | OFFICE/FOOD COURT | SERVICE | 425-350-450 | 6000 | FRESH |
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.






0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.