9958378869
INVENTORY LIST
S.No | PROJECT NAME | SIZE/FLOOR | Unit Type | BOOK | DEMAND |
1 | Greenopolis-89 | 1660/10 | 2BHK+S | 4250 | 4975 |
2 | Greenopolis-89 | 1660/11 | 2BHK+S | 4500 | 5100 |
3 | Greenopolis-89 | 1910/1 | 3BHK+S | 4250 | 4700 |
4 | Greenopolis-89 | 1910/5 | 3BHK+S | 4500 | 4825 |
5 | Greenopolis-89 | 1957/14 | 3BHK+S | 4250 | 4650 |
6 | Greenopolis-89 | 2036/8 | 3BHK+S | 4250 | 4800 |
7 | Greenopolis-89 | 2036/12a | 3BHK+S | 4250 | 4800 |
8 | Greenopolis-89 | 1660/16 | 2BHK+S | 4250 | 5200 |
9 | Greenopolis-89 | 1660/4 | 2BHK+S | 4250 | 4950 |
10 | Greenopolis-89 | 1957/2 | 3BHK+S | 4250 | 4850 |
11 | Sidhartha Estella-103 | 1725/9 | 3BHK+S | 3350 | 4350 |
12 | Sidhartha Estella-103 | 1725/1 | 3BHK+S | 2700 | 4300 |
13 | Satya Hermitage-103 | 1872/7 | 3BHK+S | 3000 | 4000 |
14 | Vatika Gurgaon--21 | 1734/6 | 3BHK | 2500 | 4800 |
Suncity Arcade
9958378869.
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.