9958378869
INVENTORY LIST
S.No | SIZE/Sq.yd. | LOCATION | BLOCK | DEMAND | |
1 | 64 | Suncity | G | 60 Lacs | |
2 | 64 | Suncity | G | 70 Lacs | On 15 Mt. |
3 | 200 | Sector-57, Huda plot | 72k | Corner | |
4 | 360 | Suncity | C | 1.15 | Corner |
5 | 263 | Sector--38 | 85K | ||
6 | 263 | Sector--40 | 96K | On 30 Mt. | |
7 | 161 | Sector--43 | 1.05K | Corner | |
8 | 500 | Suncity | B | 1.05K | |
9 | 342 | Sector—43 | 1 Lac psy. | On 18 Mt. | |
10 | 500 | Greenwood city | C | 85K |
Suncity Arcade
Sector 54 !
Golf Course Road
9958378869.
9958378869.
You received this message because you are subscribed to the Google Groups "Gurgaon-realestate-brokers-xp" group.
To unsubscribe from this group and stop receiving emails from it, send an email to gurgaon-realestate-brokers-xp+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.